Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 7 | LWC Green | Tim Ferguson | 18 | Won | 0-1 | |
1 | Away | 8 | LWC Green | Tim Ferguson | 18 | Won | 0-1 | |
2 | Home | 7 | LWC Raiders | Lionel Young | 16 | Lost | 0-1 | |
2 | Home | 8 | LWC Raiders | Lionel Young | 16 | Lost | 0-1 | |
3 | Away | 10 | LWC Blue | Lilly Meldrum | 18 | Won | 0-1 | |
3 | Away | 11 | LWC Blue | Lilly Meldrum | 18 | Won | 0-1 | |
4 | Home | 7 | LWC Grey | Paul Zoon | 16 | Lost | 0-1 | |
4 | Home | 8 | LWC Grey | Paul Zoon | 16 | Won | 1-0 | |
4 | Home | 9 | LWC Grey | Paul Zoon | 16 | Won | 1-0 | |
5 | Away | 4 | Exeter White | Jess Hughes | 14 | Lost | 1-0 | |
5 | Away | 5 | Exeter White | Jess Hughes | 14 | Lost | 1-0 | |
7 | Away | 7 | LWC White | Chris Coyne | 16 | Won | 0-1 | |
7 | Away | 8 | LWC White | Chris Coyne | 16 | Won | 0-1 | |
9 | Home | 1 | Exeter Black | Shaun Thorp | 14 | Lost | 0-1 | |
9 | Home | 2 | Exeter Black | Shaun Thorp | 14 | Lost | 0-1 | |
11 | Away | 7 | LWC Raiders | Allan Armitage | 16 | Lost | 1-0 | |
11 | Away | 8 | LWC Raiders | Allan Armitage | 16 | Lost | 1-0 | |
12 | Home | 4 | LWC Blue | Rolf Stevenson | 18 | Lost | 0-1 | |
12 | Home | 5 | LWC Blue | Rolf Stevenson | 18 | Lost | 0-1 | |
14 | Home | 7 | Exeter White | Jess Hughes | 20 | Lost | 0-1 | |
14 | Home | 8 | Exeter White | Jess Hughes | 20 | Won | 1-0 | |
14 | Home | 9 | Exeter White | Jess Hughes | 20 | Won | 1-0 | |
15 | Away | 10 | LWC Red | Phillip Rowbottom | 18 | Won | 0-1 | |
15 | Away | 11 | LWC Red | Phillip Rowbottom | 18 | Won | 0-1 | |
16 | Home | 4 | LWC White | Corey Rhodes | 16 | Won | 1-0 | |
16 | Home | 5 | LWC White | Corey Rhodes | 16 | Won | 1-0 | |
Next 14 |
W14-L12 |