| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | 
|---|---|---|---|---|---|---|---|---|
| 3 | Away | 7 | LWC Red | Andrew Anstie | 38 | Won | 0-1 | |
| 3 | Away | 8 | LWC Red | Andrew Anstie | 38 | Lost | 1-0 | |
| 3 | Away | 9 | LWC Red | Andrew Anstie | 38 | Won | 0-1 | |
| 5 | Away | 7 | LWC White | Peter Miller | 36 | Lost | 1-0 | |
| 5 | Away | 8 | LWC White | Peter Miller | 36 | Lost | 1-0 | |
| 9 | Away | 1 | LWC Gold | Rob Jackway | 38 | Won | 0-1 | |
| 9 | Away | 2 | LWC Gold | Rob Jackway | 38 | Won | 0-1 | |
| 10 | Home | 10 | Exeter White | Adam Dunn | 36 | Won | 1-0 | |
| 10 | Home | 11 | Exeter White | Adam Dunn | 36 | Won | 1-0 | |
| 13 | Away | 1 | LWC Raiders | Allan Armitage | 34 | Won | 0-1 | |
| 13 | Away | 2 | LWC Raiders | Allan Armitage | 34 | Won | 0-1 | |
| 17 | Away | 10 | LWC Grey | Paul Zoon | 32 | Lost | 1-0 | |
| 17 | Away | 11 | LWC Grey | Paul Zoon | 32 | Won | 0-1 | |
| 17 | Away | 12 | LWC Grey | Paul Zoon | 32 | Lost | 1-0 | |
| Next 34  | 
W9-L5 | |||||||