Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 1 | LWC Blue | Lee Morcom | 20 | Won | 0-1 | |
1 | Away | 2 | LWC Blue | Lee Morcom | 20 | Lost | 1-0 | |
1 | Away | 3 | LWC Blue | Lee Morcom | 20 | Lost | 1-0 | |
2 | Home | 4 | LWC Grey | Paul Zoon | 22 | Lost | 0-1 | |
2 | Home | 5 | LWC Grey | Paul Zoon | 22 | Won | 1-0 | |
2 | Home | 6 | LWC Grey | Paul Zoon | 22 | Lost | 0-1 | |
3 | Away | 10 | Exeter White | Jess Hughes | 24 | Lost | 1-0 | |
3 | Away | 11 | Exeter White | Jess Hughes | 24 | Lost | 1-0 | |
4 | Home | 4 | LWC Red | Andrew Anstie | 26 | Won | 1-0 | |
4 | Home | 5 | LWC Red | Andrew Anstie | 26 | Won | 1-0 | |
5 | Home | 10 | Exeter Black | John Boneti | 24 | Won | 1-0 | |
5 | Home | 11 | Exeter Black | John Boneti | 24 | Lost | 0-1 | |
5 | Home | 12 | Exeter Black | John Boneti | 24 | Lost | 0-1 | |
8 | Away | 4 | LWC Green | Krystal Purdon | 26 | Won | 0-1 | |
8 | Away | 5 | LWC Green | Krystal Purdon | 26 | Won | 0-1 | |
9 | Home | 4 | LWC Raiders | Allan Armitage | 24 | Lost | 0-1 | |
9 | Home | 5 | LWC Raiders | Allan Armitage | 24 | Won | 1-0 | |
9 | Home | 6 | LWC Raiders | Allan Armitage | 24 | Won | 1-0 | |
10 | Home | 4 | LWC Blue | Rolf Stevenson | 22 | Won | 1-0 | |
10 | Home | 5 | LWC Blue | Rolf Stevenson | 22 | Won | 1-0 | |
12 | Home | 10 | Exeter White | Jess Hughes | 20 | Won | 1-0 | |
12 | Home | 11 | Exeter White | Jess Hughes | 20 | Won | 1-0 | |
14 | Away | 7 | Exeter Black | Graeme Rough | 18 | Won | 0-1 | |
14 | Away | 8 | Exeter Black | Graeme Rough | 18 | Won | 0-1 | |
16 | Away | 10 | LWC Gold | Liam Seymour | 16 | Lost | 1-0 | |
16 | Away | 11 | LWC Gold | Liam Seymour | 16 | Lost | 1-0 | |
17 | Home | 10 | LWC Green | 18 | ||||
17 | Home | 11 | LWC Green | 18 | ||||
18 | Away | 10 | LWC Raiders | Josh Spencer | 16 | Lost | 1-0 | |
18 | Away | 11 | LWC Raiders | Josh Spencer | 16 | Won | 0-1 | |
18 | Away | 12 | LWC Raiders | Josh Spencer | 16 | Lost | 1-0 | |
Next 18 |
W16-L13 |