Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 1 | LWC Red | Andrew Anstie | 18 | Lost | 0-1 | |
1 | Home | 2 | LWC Red | Andrew Anstie | 18 | Won | 1-0 | |
1 | Home | 3 | LWC Red | Andrew Anstie | 18 | Won | 1-0 | |
2 | Away | 10 | LWC White | Peter Miller | 16 | Won | 0-1 | |
2 | Away | 11 | LWC White | Peter Miller | 16 | Lost | 1-0 | |
2 | Away | 12 | LWC White | Peter Miller | 16 | Won | 0-1 | |
4 | Away | 10 | LWC Gold | Liam Seymour | 14 | Lost | 1-0 | |
4 | Away | 11 | LWC Gold | Liam Seymour | 14 | Won | 0-1 | |
4 | Away | 12 | LWC Gold | Liam Seymour | 14 | Won | 0-1 | |
5 | Home | 10 | LWC Green | Alan Welsh | 12 | Won | 1-0 | |
5 | Home | 11 | LWC Green | Alan Welsh | 12 | Won | 1-0 | |
6 | Away | 4 | LWC Raiders | Allan Armitage | 10 | Lost | 1-0 | |
6 | Away | 5 | LWC Raiders | Allan Armitage | 10 | Lost | 1-0 | |
7 | Home | 4 | LWC Blue | Rolf Stevenson | 12 | Lost | 0-1 | |
7 | Home | 5 | LWC Blue | Rolf Stevenson | 12 | Won | 1-0 | |
7 | Home | 6 | LWC Blue | Rolf Stevenson | 12 | Won | 1-0 | |
8 | Away | 7 | Exeter Black | John Boneti | 10 | Lost | 1-0 | |
8 | Away | 8 | Exeter Black | John Boneti | 10 | Lost | 1-0 | |
9 | Away | 4 | Exeter White | Adam Dunn | 12 | Lost | 1-0 | |
9 | Away | 5 | Exeter White | Adam Dunn | 12 | Lost | 1-0 | |
11 | Home | 10 | LWC White | Peter Miller | 14 | Lost | 0-1 | |
11 | Home | 11 | LWC White | Peter Miller | 14 | Won | 1-0 | |
11 | Home | 12 | LWC White | Peter Miller | 14 | Lost | 0-1 | |
16 | Away | 7 | LWC Blue | Lee Morcom | 16 | Won | 0-1 | |
16 | Away | 8 | LWC Blue | Lee Morcom | 16 | Won | 0-1 | 23 |
18 | Home | 1 | Exeter White | Jess Hughes | 14 | Won | 1-0 | |
18 | Home | 2 | Exeter White | Jess Hughes | 14 | Won | 1-0 | |
Next 12 |
W15-L12 |