Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 1 | LWC Green | Alan Welsh | -6 | Won | 0-1 | |
1 | Away | 2 | LWC Green | Alan Welsh | -6 | Won | 0-1 | |
2 | Home | 4 | LWC Raiders | Allan Armitage | -8 | Lost | 0-1 | |
2 | Home | 5 | LWC Raiders | Allan Armitage | -8 | Lost | 0-1 | |
4 | Home | 1 | LWC Grey | David Shepherd | -6 | Lost | 0-1 | |
4 | Home | 2 | LWC Grey | David Shepherd | -6 | Lost | 0-1 | |
5 | Away | 7 | Exeter White | Scott Kopriva | -4 | Lost | 1-0 | |
5 | Away | 8 | Exeter White | Scott Kopriva | -4 | Lost | 1-0 | |
6 | Home | 1 | LWC Red | Bruce Lockley | -2 | Lost | 0-1 | 25 |
6 | Home | 2 | LWC Red | Bruce Lockley | -2 | Lost | 0-1 | 21 |
7 | Away | 1 | LWC White | Adrian White | 0 | Lost | 1-0 | |
7 | Away | 2 | LWC White | Adrian White | 0 | Lost | 1-0 | |
9 | Home | 7 | Exeter Black | Rowan Phelps | 2 | Lost | 0-1 | |
9 | Home | 8 | Exeter Black | Rowan Phelps | 2 | Won | 1-0 | 32 |
9 | Home | 9 | Exeter Black | Rowan Phelps | 2 | Won | 1-0 | |
11 | Away | 1 | LWC Raiders | Lionel Young | 0 | Lost | 1-0 | |
11 | Away | 2 | LWC Raiders | Lionel Young | 0 | Won | 0-1 | |
11 | Away | 3 | LWC Raiders | Lionel Young | 0 | Lost | 1-0 | |
12 | Home | 1 | LWC Blue | Graeme Pickett | 2 | Lost | 0-1 | |
12 | Home | 2 | LWC Blue | Graeme Pickett | 2 | Lost | 0-1 | |
13 | Away | 10 | LWC Grey | George Zammit | 4 | Won | 0-1 | |
13 | Away | 11 | LWC Grey | George Zammit | 4 | Lost | 1-0 | |
13 | Away | 12 | LWC Grey | George Zammit | 4 | Lost | 1-0 | |
14 | Home | 10 | Exeter White | Scott Kopriva | 6 | Won | 1-0 | |
14 | Home | 11 | Exeter White | Scott Kopriva | 6 | Won | 1-0 | |
15 | Away | 1 | LWC Red | Bob Cain | 4 | Won | 0-1 | 23 |
15 | Away | 2 | LWC Red | Bob Cain | 4 | Lost | 1-0 | |
15 | Away | 3 | LWC Red | Bob Cain | 4 | Lost | 1-0 | |
18 | Away | 4 | Exeter Black | Rex Swain | 6 | Won | 0-1 | |
18 | Away | 5 | Exeter Black | Rex Swain | 6 | Won | 0-1 | |
Next 4 |
W11-L19 |