LWC Raiders
Pos | Name | Handicap | P | W | M.Won | % | TP | PA | % |
---|---|---|---|---|---|---|---|---|---|
1 | Lionel Young | 32 | 35 | 19 | 9 | 54.28% | 21 | 14 | 66% |
2 | Alan Armitage | 40 | 40 | 18 | 8 | 45.00% | 21 | 16 | 76% |
3 | Heath Rainbow | 36 | 27 | 14 | 7 | 51.85% | 21 | 12 | 57% |
4 | Keith Coomber | 18 | 43 | 20 | 7 | 46.51% | 21 | 18 | 85% |
5 | Barry Glover | 48 | 34 | 10 | 4 | 29.41% | 21 | 15 | 71% |
6 | Hayley Stebbings | 42 | 23 | 9 | 3 | 39.13% | 21 | 9 | 42% |
Pos | Name | Team | High break |
---|---|---|---|
1 | Keith Coomber | LWC Raiders | 32 |
2 | Heath Rainbow | LWC Raiders | 28 |
3 | Keith Coomber | LWC Raiders | 25 |
4 | Keith Coomber | LWC Raiders | 24 |
5 | Barry Glover | LWC Raiders | 22 |
6 | Alan Armitage | LWC Raiders | 21 |
7 | Keith Coomber | LWC Raiders | 20 |
Exeter Green | 1 | 3 | LWC Raiders |
LWC Raiders | 2 | 2 | LWC Green |
LWC Raiders | 1 | 3 | LWC Black |
LWC Grey | 3 | 1 | LWC Raiders |
LWC Raiders | 2 | 2 | Exeter Black |
LWC Gold | 2 | 2 | LWC Raiders |
LWC Raiders | 3 | 1 | LWC Blue |
LWC Raiders | 0 | 4 | Exeter Green |
LWC Green | 4 | 0 | LWC Raiders |
LWC Black | 2 | 2 | LWC Raiders |
LWC Raiders | 2 | 2 | LWC Grey |
Exeter Black | 4 | 0 | LWC Raiders |
LWC Raiders | 3 | 1 | LWC Gold |
LWC Blue | 0 | 4 | LWC Raiders |
Exeter Green | 1 | 3 | LWC Raiders |
LWC Raiders | 1 | 3 | LWC Green |
LWC Raiders | 2 | 2 | LWC Black |
LWC Grey | 1 | 3 | LWC Raiders |
LWC Raiders | 2 | 2 | Exeter Black |
LWC Gold | 3 | 1 | LWC Raiders |
LWC Raiders | 1 | 3 | LWC Blue |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06