Thu 20/06/2013 Rd 8 - Entries close for Snooker Championships
High break | LWC Raiders | Frame total | Frame | Frame | Frame total | Exeter Green | High break | ||
---|---|---|---|---|---|---|---|---|---|
Lionel Young(40) | (1) | 39 | 0 | 1 | 67 | (1) | Derek Peart(50) | ||
Lionel Young(40) | (1) | 58 | 0 | 1 | 74 | (1) | Derek Peart(50) | ||
(1) | 0 | 0 | (1) | ||||||
Keith Coomber(10) | (2) | 46 | 0 | 1 | 60 | (2) | Lloyd Rogers(46) | ||
24 | Keith Coomber(10) | (2) | 71 | 1 | 0 | 59 | (2) | Lloyd Rogers(46) | |
24 | Keith Coomber(10) | (2) | 59 | 0 | 1 | 76 | (2) | Lloyd Rogers(46) | |
Alan Armitage(30) | (3) | 8 | 0 | 1 | 63 | (3) | Greg Reid(42) | ||
Alan Armitage(30) | (3) | 28 | 0 | 1 | 68 | (3) | Greg Reid(42) | 24 | |
(3) | 0 | 0 | (3) | ||||||
Barry Glover(44) | (4) | 42 | 0 | 1 | 57 | (4) | Chris Reid(44) | ||
Barry Glover(44) | (4) | 11 | 0 | 1 | 52 | (4) | Chris Reid(44) | ||
(4) | 0 | 0 | (4) | ||||||
1 | 8 |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06