Exeter Green
Pos | Name | Handicap | P | W | M.Won | % | TP | PA | % |
---|---|---|---|---|---|---|---|---|---|
1 | Greg Reid | 32 | 47 | 28 | 13 | 59.57% | 19 | 19 | 100% |
2 | Chris Reid | 32 | 38 | 23 | 10 | 60.52% | 19 | 15 | 78% |
3 | Derek Peart | 44 | 47 | 19 | 7 | 40.42% | 19 | 19 | 100% |
4 | Lloyd Rogers | 40 | 19 | 11 | 5 | 57.89% | 19 | 7 | 36% |
5 | S.Benham | 50 | 16 | 2 | 0 | 12.50% | 19 | 7 | 36% |
6 | D.Elliott | 50 | 2 | 0 | 0 | 0.00% | 19 | 1 | 5% |
7 | Tait Winberg | 50 | 4 | 0 | 0 | 0.00% | 19 | 2 | 10% |
Will Cameron | 50 | 4 | 0 | 0 | 0.00% | 19 | 2 | 10% |
Pos | Name | Team | High break |
---|---|---|---|
1 | Greg Reid | Exeter Green | 24 |
2 | Chris Reid | Exeter Green | 22 |
Exeter Green | 1 | 3 | LWC Raiders |
LWC Grey | 4 | 0 | Exeter Green |
Exeter Green | 1 | 3 | Exeter Black |
LWC Gold | 3 | 1 | Exeter Green |
Exeter Green | 3 | 1 | LWC Blue |
LWC Black | 2 | 2 | Exeter Green |
LWC Green | 3 | 1 | Exeter Green |
LWC Raiders | 0 | 4 | Exeter Green |
Exeter Green | 2 | 2 | LWC Grey |
Exeter Black | 2 | 2 | Exeter Green |
Exeter Green | 1 | 3 | LWC Gold |
LWC Blue | 2 | 2 | Exeter Green |
Exeter Green | 2 | 2 | LWC Black |
Exeter Green | 1 | 3 | LWC Green |
Exeter Green | 1 | 3 | LWC Raiders |
LWC Grey | 4 | 0 | Exeter Green |
Exeter Green | 1 | 3 | Exeter Black |
LWC Gold | 2 | 2 | Exeter Green |
Exeter Green | 3 | 1 | LWC Blue |
LWC Black | 1 | 3 | Exeter Green |
LWC Green | 2 | 2 | Exeter Green |
A Grade Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:06