Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 3 | SEPL | Mark Williams | Lost | 0-1 |
1 | Home | 17 | SEPL | Sam Lilly | Won | 1-0 |
1 | Home | 31 | SEPL | Gavin Langmaid | Won | 1-0 |
1 | Home | 45 | SEPL | David Armstrong | Lost | 0-1 |
1 | Home | 59 | SEPL | Stuart James | Won | 1-0 |
1 | Home | 73 | SEPL | Dale Bolton | Won | 1-0 |
1 | Home | 87 | SEPL | Sam Lyons | Lost | 0-1 |
1 | Home | 101 | SEPL | Michael Hughson | Lost | 0-1 |
1 | Home | 115 | SEPL | David Newby | Lost | 0-1 |
1 | Home | 129 | SEPL | Daniel Warne | Lost | 0-1 |
1 | Home | 143 | SEPL | James Meckiff | Won | 1-0 |
1 | Home | 157 | SEPL | Steve Lloyd-Smith | Lost | 0-1 |
1 | Home | 171 | SEPL | Steve Lloyd-Smith | Won | 1-0 |
1 | Home | 185 | SEPL | Leigh Gilpin | Won | 1-0 |
W7-L7 |