Share
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 1 | SEPL | Brett Dorrington | Won | 1-0 |
1 | Home | 15 | SEPL | Leigh Gilpin | Lost | 0-1 |
1 | Home | 29 | SEPL | Mark Williams | Won | 1-0 |
1 | Home | 43 | SEPL | Sam Lilly | Won | 1-0 |
1 | Home | 57 | SEPL | Gavin Langmaid | Lost | 0-1 |
1 | Home | 71 | SEPL | David Armstrong | Lost | 0-1 |
1 | Home | 85 | SEPL | Stuart James | Won | 1-0 |
1 | Home | 99 | SEPL | Dale Bolton | Won | 1-0 |
1 | Home | 113 | SEPL | Sam Lyons | Won | 1-0 |
1 | Home | 127 | SEPL | Michael Hughson | Lost | 0-1 |
1 | Home | 141 | SEPL | David Newby | Lost | 0-1 |
1 | Home | 155 | SEPL | Daniel Warne | Won | 1-0 |
1 | Home | 169 | SEPL | Daniel Warne | Lost | 0-1 |
1 | Home | 183 | SEPL | Steve Lloyd-Smith | Won | 1-0 |
W8-L6 |