Rd 18
18/09/2018
Queens Arms Strkers | LWC Hunters | ||||
---|---|---|---|---|---|
Darius Stansbie | (1) | 0 | 1 | (1) | Lochie O'Reilly |
Phil Wheldon | (2) | 0 | 1 | (2) | Adam Youd |
Damien Jenkins | (3) | 1 | 0 | (3) | Damien Richardson |
Craig Prewer | (4) | 1 | 0 | (4) | John Fraser |
Corey Bryant | (5) | 0 | 1 | (5) | Liam Seymour |
Session 1 score | 2 | 3 | |||
Darius Stansbie | (1) | 1 | 0 | (3) | Damien Richardson |
Phil Wheldon | (2) | 0 | 1 | (4) | John Fraser |
Damien Jenkins | (3) | 1 | 0 | (5) | Liam Seymour |
Craig Prewer | (4) | 0 | 1 | (2) | Adam Youd |
Corey Bryant | (5) | 0 | 1 | (1) | Lochie O'Reilly |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Darius Stansbie | (1) | 0 | 1 | (2) | Adam Youd |
Phil Wheldon | (2) | 0 | 1 | (3) | Damien Richardson |
Damien Jenkins | (3) | 1 | 0 | (1) | Lochie O'Reilly |
Craig Prewer | (4) | 0 | 1 | (5) | Liam Seymour |
Corey Bryant | (5) | 0 | 1 | (4) | John Fraser |
Session 3 score | 1 | 4 | |||
Final score | 5 | 10 | |||
Previous Result : LWC Hunters 7-8 Queens Arms Strkers |