Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
6 | 10 | LWC Hunters | Lochie O'Reilly | Lost | 0-1 |
6 | 15(B) | LWC Hunters | Liam Seymour | Won | 1-0 |
7 | 1 | LWC Bandits | Jono Jenkins | Won | 0-1 |
7 | 10(B) | LWC Bandits | Bradley Grant | Lost | 1-0 |
7 | 13 | LWC Bandits | Peter Wallace | Won | 0-1 |
8 | 3(B) | Mowbray | Jason Baldwin | Won | 1-0 |
8 | 8 | Mowbray | Simon Pyke | Lost | 0-1 |
8 | 13(B) | Mowbray | Leon Stanley | Won | 1-0 |
9 | 4(B) | LWC Hustlers | Gordon Smith | Won | 0-1 |
9 | 7 | LWC Hustlers | Adam Dunn | Lost | 1-0 |
9 | 15 | LWC Hustlers | Corey Rhodes | Won | 0-1 |
10 | 1(B) | LWC Demolishers | Alex Brooks | Lost | 0-1 |
10 | 6 | LWC Demolishers | Justin Stubbs | Lost | 0-1 |
10 | 11(B) | LWC Demolishers | Aidan Stafford | Lost | 0-1 |
11 | 1 | LWC Wolves | Brad Sansom | Lost | 1-0 |
11 | 10(B) | LWC Wolves | Darren Waters | Lost | 1-0 |
11 | 13 | LWC Wolves | Brad Sansom | Lost | 1-0 |
12 | 1(B) | LWC Renegades | Scott Kopriva | Lost | 0-1 |
12 | 6 | LWC Renegades | Terry Adams | Won | 1-0 |
14 | 1(B) | LWC Bandits | Bradley Grant | Lost | 0-1 |
14 | 6 | LWC Bandits | Andrew Saltmarsh | Lost | 0-1 |
W8-L13 |