Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
9 | 8(B) | LWC Hunters | Liam Seymour | Lost | 1-0 |
9 | 14(B) | LWC Hunters | Daniel Hinds | Won | 0-1 |
10 | 5 | Mowbray | Leon Stanley | Won | 0-1 |
10 | 8(B) | Mowbray | Adam Baldwin | Won | 0-1 |
10 | 14(B) | Mowbray | Christine Bergman | Lost | 1-0 |
11 | 3 | LWC Demolishers | Shayden Brown | Lost | 1-0 |
11 | 6(B) | LWC Demolishers | Karl Lange | Lost | 1-0 |
11 | 12(B) | LWC Demolishers | Aaron White | Won | 0-1 |
12 | 6(B) | LWC Wanderers | BJ Farell | Lost | 1-0 |
12 | 12(B) | LWC Wanderers | Mark Burr | Won | 0-1 |
13 | 4 | LWC Bandits | John Fraser | Won | 1-0 |
13 | 9(B) | LWC Bandits | Bradley Grant | Lost | 0-1 |
13 | 14 | LWC Bandits | Peter Wallace | Won | 1-0 |
14 | 8(B) | LWC Hustlers | Tony Quach | Lost | 1-0 |
14 | 14(B) | LWC Hustlers | Adam Dunn | Won | 0-1 |
W8-L7 |