LWC Wolves | LWC Wanderers | ||||
---|---|---|---|---|---|
Brad Sansom | (1)B | 1 | 0 | (1) | BJ Farell |
Andrew Zammit | (2) | 0 | 1 | (2)B | Peter Miller |
Barry Youd | (3)B | 0 | 1 | (3) | Peter Donati |
Jessie Rhodes | (4) | 0 | 1 | (4)B | Mark Burr |
Darren Waters | (5)B | 1 | 0 | (5) | Denise Millington |
Session 1 score | 2 | 3 | |||
Justin Youd | (1) | 0 | 1 | (3)B | Peter Donati |
Andrew Zammit | (2)B | 0 | 1 | (4) | Mark Burr |
Phil Parker | (3) | 0 | 1 | (5)B | Denise Millington |
Jessie Rhodes | (4)B | 0 | 1 | (2) | Peter Miller |
Darren Waters | (5) | 1 | 0 | (1)B | BJ Farell |
Session 2 score | 1 | 4 | |||
Score after session 2 | 3 | 7 | |||
Barry Youd | (1)B | 0 | 1 | (2) | Peter Miller |
Andrew Zammit | (2) | 1 | 0 | (3)B | Peter Donati |
Brad Sansom | (3)B | 1 | 0 | (1) | BJ Farell |
Jessie Rhodes | (4) | 0 | 1 | (5)B | Denise Millington |
Darren Waters | (5)B | 0 | 1 | (4) | Mark Burr |
Session 3 score | 2 | 3 | |||
Final score | 5 | 10 | |||
Justin Youd | (R) | (R) | |||
Phil Parker | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Previous match LWC Wanderers 10-5 LWC Wolves |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Zammit | 3 | 1 | BJ Farell | 3 | 0 | |
Barry Youd | 2 | 0 | Denise Millington | 3 | 2 | |
Brad Sansom | 2 | 2 | Mark Burr | 3 | 3 | |
Darren Waters | 3 | 2 | Peter Donati | 3 | 2 | |
Jessie Rhodes | 3 | 0 | Peter Miller | 3 | 3 | |
Justin Youd | 1 | 0 | ||||
Phil Parker | 1 | 0 |