Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
2 | 4 | LWC Wolves | Jessie Rhodes | Won | 1-0 |
2 | 9(B) | LWC Wolves | Darren Waters | Won | 1-0 |
3 | 5 | LWC Hunters | Rob Jackway | Lost | 1-0 |
3 | 8(B) | LWC Hunters | Liam Seymour | Lost | 1-0 |
5 | 5 | LWC Demolishers | Alex Brooks | Lost | 1-0 |
5 | 8(B) | LWC Demolishers | Shayden Brown | Lost | 1-0 |
5 | 14(B) | LWC Demolishers | Aidan Stafford | Won | 0-1 |
7 | 6 | LWC Wanderers | Peter Miller | Lost | 0-1 |
7 | 11(B) | LWC Wanderers | Mark Burr | Lost | 0-1 |
9 | 8(B) | LWC Wolves | Darren Waters | Lost | 1-0 |
11 | 7 | Mowbray | Leon Stanley | Won | 0-1 |
11 | 15 | Mowbray | Christine Bergman | Won | 0-1 |
12 | 3(B) | LWC Demolishers | Aaron White | Won | 1-0 |
12 | 8 | LWC Demolishers | Shayden Brown | Won | 1-0 |
12 | 13(B) | LWC Demolishers | Aidan Stafford | Lost | 0-1 |
14 | 3 | LWC Wanderers | Peter Donati | Lost | 1-0 |
14 | 6(B) | LWC Wanderers | BJ Farell | Won | 0-1 |
W8-L9 |