| LWC Wanderers | LWC Bandits | ||||
|---|---|---|---|---|---|
| BJ Farell | (1)B | 0 | 1 | (1) | Bradley Grant | 
| Mark Burr | (2) | 1 | 0 | (2)B | Phil Hodgetts | 
| Peter Donati | (3)B | 1 | 0 | (3) | Andrew Saltmarsh | 
| Peter Miller | (4) | 1 | 0 | (4)B | Peter Wallace | 
| Denise Millington | (5)B | 1 | 0 | (5) | John Fraser | 
| Session 1 score | 4 | 1 | |||
| BJ Farell | (1) | 0 | 1 | (3)B | Andrew Saltmarsh | 
| Mark Burr | (2)B | 0 | 1 | (4) | Peter Wallace | 
| Peter Donati | (3) | 0 | 1 | (5)B | John Fraser | 
| Richard Austin | (4)B | 0 | 1 | (2) | Phil Hodgetts | 
| Denise Millington | (5) | 0 | 1 | (1)B | Bradley Grant | 
| Session 2 score | 0 | 5 | |||
| Score after session 2 | 4 | 6 | |||
| Peter Miller | (1)B | 0 | 1 | (2) | Phil Hodgetts | 
| Mark Burr | (2) | 1 | 0 | (3)B | Ricky Flood | 
| Peter Donati | (3)B | 0 | 1 | (1) | Bradley Grant | 
| Richard Austin | (4) | 1 | 0 | (5)B | John Fraser | 
| Denise Millington | (5)B | 1 | 0 | (4) | Peter Wallace | 
| Session 3 score | 3 | 2 | |||
| Final score | 7 | 8 | |||
| Richard Austin | (R) | (R) | Ricky Flood | ||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Referee | |||||
| Previous match LWC Bandits 5-10 LWC Wanderers  | 
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| BJ Farell | 2 | 0 | Andrew Saltmarsh | 2 | 1 | |
| Denise Millington | 3 | 2 | Bradley Grant | 3 | 3 | |
| Mark Burr | 3 | 2 | John Fraser | 3 | 1 | |
| Peter Donati | 3 | 1 | Peter Wallace | 3 | 1 | |
| Peter Miller | 2 | 1 | Phil Hodgetts | 3 | 2 | |
| Richard Austin | 2 | 1 | Ricky Flood | 1 | 0 |