LWC Hustlers | LWC Wanderers | ||||
---|---|---|---|---|---|
Tony Quach | (1)B | 1 | 0 | (1) | Richard Austin |
Adam Dunn | (2) | 1 | 0 | (2)B | Peter Miller |
Michael Hennessy | (3)B | 1 | 0 | (3) | Mark Burr |
Gordon Smith | (4) | 0 | 1 | (4)B | BJ Farell |
Corey Rhodes | (5)B | 1 | 0 | (5) | Peter Donati |
Session 1 score | 4 | 1 | |||
Alex Marshall | (1) | 0 | 1 | (3)B | Mark Burr |
Adam Dunn | (2)B | 1 | 0 | (4) | BJ Farell |
Michael Hennessy | (3) | 1 | 0 | (5)B | Peter Donati |
Danny Quach | (4)B | 0 | 1 | (2) | Peter Miller |
Corey Rhodes | (5) | 1 | 0 | (1)B | Richard Austin |
Session 2 score | 3 | 2 | |||
Score after session 2 | 7 | 3 | |||
Alex Marshall | (1)B | 0 | 1 | (2) | Peter Miller |
Adam Dunn | (2) | 0 | 1 | (3)B | Mark Burr |
Michael Hennessy | (3)B | 1 | 0 | (1) | Richard Austin |
Danny Quach | (4) | 0 | 1 | (5)B | Peter Donati |
Corey Rhodes | (5)B | 0 | 1 | (4) | BJ Farell |
Session 3 score | 1 | 4 | |||
Final score | 8 | 7 | |||
Alex Marshall | (R) | (R) | |||
Danny Quach | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Previous match LWC Wanderers 10-5 LWC Hustlers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Dunn | 3 | 2 | BJ Farell | 3 | 2 | |
Alex Marshall | 2 | 0 | Mark Burr | 3 | 2 | |
Corey Rhodes | 3 | 2 | Peter Donati | 3 | 1 | |
Danny Quach | 2 | 0 | Peter Miller | 3 | 2 | |
Gordon Smith | 1 | 0 | Richard Austin | 3 | 0 | |
Michael Hennessy | 3 | 3 | ||||
Tony Quach | 1 | 1 |