LWC Wanderers | LWC Hunters | ||||
---|---|---|---|---|---|
Mark Burr | (1)B | 1 | 0 | (1) | Lochie O'Reilly |
Peter Miller | (2) | 1 | 0 | (2)B | Rob Jackway |
Peter Donati | (3)B | 0 | 1 | (3) | Nathan Gibson |
Denise Millington | (4) | 0 | 1 | (4)B | Liam Seymour |
Richard Austin | (5)B | 0 | 1 | (5) | Damian Richardson |
Session 1 score | 2 | 3 | |||
Mark Burr | (1) | 0 | 1 | (3)B | Nathan Gibson |
Peter Miller | (2)B | 0 | 1 | (4) | Liam Seymour |
Peter Donati | (3) | 1 | 0 | (5)B | Damian Richardson |
Denise Millington | (4)B | 0 | 1 | (2) | Rob Jackway |
BJ Farell | (5) | 0 | 1 | (1)B | Lochie O'Reilly |
Session 2 score | 1 | 4 | |||
Score after session 2 | 3 | 7 | |||
Mark Burr | (1)B | 1 | 0 | (2) | Rob Jackway |
Peter Miller | (2) | 0 | 1 | (3)B | Nathan Gibson |
Peter Donati | (3)B | 1 | 0 | (1) | Lochie O'Reilly |
Richard Austin | (4) | 1 | 0 | (5)B | Damian Richardson |
BJ Farell | (5)B | 1 | 0 | (4) | Liam Seymour |
Session 3 score | 4 | 1 | |||
Final score | 7 | 8 | |||
BJ Farell | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Future match LWC Hunters 6-9 LWC Wanderers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
BJ Farell | 2 | 1 | Damian Richardson | 3 | 1 | |
Denise Millington | 2 | 0 | Liam Seymour | 3 | 2 | |
Mark Burr | 3 | 2 | Lochie O'Reilly | 3 | 1 | |
Peter Donati | 3 | 2 | Nathan Gibson | 3 | 3 | |
Peter Miller | 3 | 1 | Rob Jackway | 3 | 1 | |
Richard Austin | 2 | 1 |