LWC Wanderers | LWC Demolishers | ||||
---|---|---|---|---|---|
BJ Farell | (1)B | 0 | 1 | (1) | Alex Brooks |
Mark Burr | (2) | 1 | 0 | (2)B | Karl Lange |
Peter Donati | (3)B | 0 | 1 | (3) | Justin Stubbs |
Peter Miller | (4) | 0 | 1 | (4)B | Ethan Brown |
Richard Austin | (5)B | 0 | 1 | (5) | Shayden Brown |
Session 1 score | 1 | 4 | |||
BJ Farell | (1) | 0 | 1 | (3)B | Justin Stubbs |
Mark Burr | (2)B | 1 | 0 | (4) | Ethan Brown |
Peter Donati | (3) | 1 | 0 | (5)B | Shayden Brown |
Peter Miller | (4)B | 0 | 1 | (2) | Aidan Stafford |
Richard Austin | (5) | 1 | 0 | (1)B | Alex Brooks |
Session 2 score | 3 | 2 | |||
Score after session 2 | 4 | 6 | |||
BJ Farell | (1)B | 0 | 1 | (2) | Aidan Stafford |
Mark Burr | (2) | 0 | 1 | (3)B | Justin Stubbs |
Peter Donati | (3)B | 1 | 0 | (1) | Alex Brooks |
Peter Miller | (4) | 0 | 1 | (5)B | Shayden Brown |
Richard Austin | (5)B | 0 | 1 | (4) | Karl Lange |
Session 3 score | 1 | 4 | |||
Final score | 5 | 10 | |||
(R) | (R) | Aidan Stafford | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Previous match LWC Demolishers 11-4 LWC Wanderers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
BJ Farell | 3 | 0 | Aidan Stafford | 2 | 2 | |
Mark Burr | 3 | 2 | Alex Brooks | 3 | 1 | |
Peter Donati | 3 | 2 | Ethan Brown | 2 | 1 | |
Peter Miller | 3 | 0 | Justin Stubbs | 3 | 3 | |
Richard Austin | 3 | 1 | Karl Lange | 2 | 1 | |
Shayden Brown | 3 | 2 |