| LWC Wanderers | Mowbray | ||||
|---|---|---|---|---|---|
| Richard Austin | (1)B | 0 | 1 | (1) | Leon Stanley | 
| Mark Burr | (2) | 0 | 1 | (2)B | Wayne Thompson | 
| BJ Farell | (3)B | 1 | 0 | (3) | Jason Baldwin | 
| Peter Miller | (4) | 1 | 0 | (4)B | Christine Bergman | 
| Denise Millington | (5)B | 1 | 0 | (5) | Simon Pyke | 
| Session 1 score | 3 | 2 | |||
| Peter Donati | (1) | 0 | 1 | (3)B | Jason Baldwin | 
| Mark Burr | (2)B | 1 | 0 | (4) | Christine Bergman | 
| BJ Farell | (3) | 0 | 1 | (5)B | Simon Pyke | 
| Peter Miller | (4)B | 1 | 0 | (2) | Wayne Thompson | 
| Denise Millington | (5) | 1 | 0 | (1)B | Leon Stanley | 
| Session 2 score | 3 | 2 | |||
| Score after session 2 | 6 | 4 | |||
| Peter Donati | (1)B | 1 | 0 | (2) | Wayne Thompson | 
| Mark Burr | (2) | 1 | 0 | (3)B | Jason Baldwin | 
| BJ Farell | (3)B | 1 | 0 | (1) | Leon Stanley | 
| Peter Miller | (4) | 0 | 1 | (5)B | Simon Pyke | 
| Denise Millington | (5)B | 1 | 0 | (4) | Christine Bergman | 
| Session 3 score | 4 | 1 | |||
| Final score | 10 | 5 | |||
| Peter Donati | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Referee | |||||
| Previous match Mowbray 5-10 LWC Wanderers  | 
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| BJ Farell | 3 | 2 | Christine Bergman | 3 | 0 | |
| Denise Millington | 3 | 3 | Jason Baldwin | 3 | 1 | |
| Mark Burr | 3 | 2 | Leon Stanley | 3 | 1 | |
| Peter Donati | 2 | 1 | Simon Pyke | 3 | 2 | |
| Peter Miller | 3 | 2 | Wayne Thompson | 3 | 1 | |
| Richard Austin | 1 | 0 |