LWC Wanderers | LWC Renegades | ||||
---|---|---|---|---|---|
BJ Farell | (1)B | 0 | 1 | (1) | Scott Kopriva |
Mark Burr | (2) | 0 | 1 | (2)B | Grant Selby |
Peter Donati | (3)B | 1 | 0 | (3) | Glenn Selby |
Denise Millington | (4) | 1 | 0 | (4)B | Terry Easther |
Peter Miller | (5)B | 1 | 0 | (5) | Bryan Polden |
Session 1 score | 3 | 2 | |||
BJ Farell | (1) | 1 | 0 | (3)B | Terry Adams |
Mark Burr | (2)B | 1 | 0 | (4) | Terry Easther |
Peter Donati | (3) | 1 | 0 | (5)B | Bryan Polden |
Denise Millington | (4)B | 1 | 0 | (2) | Grant Selby |
Peter Miller | (5) | 0 | 1 | (1)B | Scott Kopriva |
Session 2 score | 4 | 1 | |||
Score after session 2 | 7 | 3 | |||
Richard Austin | (1)B | 1 | 0 | (2) | Grant Selby |
Mark Burr | (2) | 0 | 1 | (3)B | Terry Adams |
Peter Donati | (3)B | 1 | 0 | (1) | Scott Kopriva |
Denise Millington | (4) | 1 | 0 | (5)B | Glenn Selby |
Peter Miller | (5)B | 0 | 1 | (4) | Terry Easther |
Session 3 score | 3 | 2 | |||
Final score | 10 | 5 | |||
Richard Austin | (R) | (R) | Terry Adams | ||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Previous match LWC Renegades 5-10 LWC Wanderers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
BJ Farell | 2 | 1 | Bryan Polden | 2 | 0 | |
Denise Millington | 3 | 3 | Glenn Selby | 2 | 0 | |
Mark Burr | 3 | 1 | Grant Selby | 3 | 1 | |
Peter Donati | 3 | 3 | Scott Kopriva | 3 | 2 | |
Peter Miller | 3 | 1 | Terry Adams | 2 | 1 | |
Richard Austin | 1 | 1 | Terry Easther | 3 | 1 |