LWC Bandits | LWC Wanderers | ||||
---|---|---|---|---|---|
Jono Jenkins | (1)B | 0 | 1 | (1) | BJ Farell |
Phil Hodgetts | (2) | 0 | 1 | (2)B | Mark Burr |
Peter Wallace | (3)B | 1 | 0 | (3) | Peter Miller |
John Fraser | (4) | 1 | 0 | (4)B | Denise Millington |
Bradley Grant | (5)B | 1 | 0 | (5) | Richard Austin |
Session 1 score | 3 | 2 | |||
Andrew Saltmarsh | (1) | 0 | 1 | (3)B | Peter Miller |
Phil Hodgetts | (2)B | 0 | 1 | (4) | Denise Millington |
Fiona Plummer | (3) | 0 | 1 | (5)B | Richard Austin |
John Fraser | (4)B | 0 | 1 | (2) | Mark Burr |
Bradley Grant | (5) | 1 | 0 | (1)B | BJ Farell |
Session 2 score | 1 | 4 | |||
Score after session 2 | 4 | 6 | |||
Andrew Saltmarsh | (1)B | 0 | 1 | (2) | Mark Burr |
Kris Cherry | (2) | 1 | 0 | (3)B | Peter Miller |
Peter Wallace | (3)B | 0 | 1 | (1) | BJ Farell |
Ricky Flood | (4) | 0 | 1 | (5)B | Peter Donati |
Bradley Grant | (5)B | 0 | 1 | (4) | Denise Millington |
Session 3 score | 1 | 4 | |||
Final score | 5 | 10 | |||
Andrew Saltmarsh | (R) | (R) | Peter Donati | ||
Fiona Plummer | (R) | (R) | |||
Kris Cherry | (R) | (R) | |||
Ricky Flood | (R) | (R) | |||
Referee | |||||
Future match LWC Wanderers 7-8 LWC Bandits |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Saltmarsh | 2 | 0 | BJ Farell | 3 | 2 | |
Bradley Grant | 3 | 2 | Denise Millington | 3 | 2 | |
Fiona Plummer | 1 | 0 | Mark Burr | 3 | 3 | |
John Fraser | 2 | 1 | Peter Donati | 1 | 1 | |
Jono Jenkins | 1 | 0 | Peter Miller | 3 | 1 | |
Kris Cherry | 1 | 1 | Richard Austin | 2 | 1 | |
Peter Wallace | 2 | 1 | ||||
Phil Hodgetts | 2 | 0 | ||||
Ricky Flood | 1 | 0 |