Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
3 | 4(B) | LWC Wolves | Andrew Zammit | Lost | 1-0 |
3 | 13 | LWC Wolves | Brad Sansom | Won | 0-1 |
4 | 4 | LWC Hunters | Damian Richardson | Lost | 0-1 |
4 | 12 | LWC Hunters | Liam Seymour | Lost | 0-1 |
9 | 4 | LWC Wanderers | BJ Farell | Lost | 0-1 |
10 | 9(B) | LWC Wolves | Phil Parker | Lost | 0-1 |
12 | 5(B) | Mowbray | |||
12 | 10 | Mowbray | Leon Stanley | Lost | 0-1 |
12 | 15(B) | Mowbray | Jason Baldwin | Won | 1-0 |
W2-L6 |