Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 7 | LWC White | Danny Schia | -14 | Lost | |
8 | Danny Schia | -14 | Lost | |||
3 | 10 | Exeter Black | Joe Bonicci | -12 | Won | |
11 | Joe Bonicci | -12 | Won | 20 | ||
7 | 1 | LWC Raiders | Alan Armitage | -15 | Lost | 22 |
2 | Alan Armitage | -15 | Lost | |||
9 | 10 | LWC Blue | Graeme Pickett | -13 | Lost | |
11 | Graeme Pickett | -13 | Lost | |||
Next -11 |
W2-L6 |