Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 1 | LWC Black | Justin Stubbs | 0 | Lost | |
2 | Justin Stubbs | 0 | Lost | |||
2 | 1 | LWC Blue | Rolf Stevenson | 2 | Won | |
2 | Rolf Stevenson | 2 | Lost | |||
3 | Rolf Stevenson | 2 | Lost | |||
3 | 4 | LWC Grey | Terry Adams | 4 | Won | |
5 | Terry Adams | 4 | Won | |||
4 | 7 | LWC Dreamers | Ryan Sansom | 1 | Lost | |
8 | Ryan Sansom | 1 | Lost | |||
Next 3 |
W3-L6 |