Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 7 | LWC Golden Goats | Nathan Gibson | 3 | Won | |
8 | Nathan Gibson | 3 | Won | |||
5 | 1 | LWC Raiders | Gary Elliot | 0 | Lost | |
2 | Gary Elliot | 0 | Lost | |||
6 | 4 | LWC Black | Andrew Zammit | 2 | Lost | |
5 | Andrew Zammit | 2 | Lost | |||
7 | 4 | LWC Blue | Adeel Baloch | 4 | Lost | |
5 | Adeel Baloch | 4 | Lost | |||
8 | 4 | LWC Grey | Wayne Thompson | 6 | Lost | |
5 | Wayne Thompson | 6 | Won | |||
6 | Wayne Thompson | 6 | Lost | |||
9 | 10 | LWC Dreamers | Jordan Sansom | 8 | Won | |
11 | Jordan Sansom | 8 | Won | |||
10 | 4 | Exeter Black | Joe Bonicci | 5 | Won | |
5 | Joe Bonicci | 5 | Won | |||
Next 2 |
W7-L8 |