Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 7 | LWC Golden Goats | Nathan Gibson | 3 | Won | |
8 | Nathan Gibson | 3 | Won | |||
5 | 1 | LWC Raiders | Gary Elliot | 0 | Lost | |
2 | Gary Elliot | 0 | Lost | |||
6 | 4 | LWC Black | Andrew Zammit | 2 | Lost | |
5 | Andrew Zammit | 2 | Lost | |||
7 | 4 | LWC Blue | Adeel Baloch | 4 | Lost | |
5 | Adeel Baloch | 4 | Lost | |||
8 | 4 | LWC Grey | Wayne Thompson | 6 | Lost | |
5 | Wayne Thompson | 6 | Won | |||
6 | Wayne Thompson | 6 | Lost | |||
9 | 10 | LWC Dreamers | Jordan Sansom | 8 | Won | |
11 | Jordan Sansom | 8 | Won | |||
10 | 4 | Exeter Black | Joe Bonicci | 5 | Won | |
5 | Joe Bonicci | 5 | Won | |||
11 | 1 | Exeter Flaming Devils | Josh Rainbow | 2 | Lost | |
2 | Josh Rainbow | 2 | Lost | |||
13 | 7 | LWC The Rookies | Jesse Jones | 4 | Won | |
8 | Jesse Jones | 4 | Lost | |||
9 | Jesse Jones | 4 | Won | |||
15 | 7 | LWC Red | Scott Kopriva | 1 | Won | |
8 | Scott Kopriva | 1 | Lost | |||
9 | Scott Kopriva | 1 | Won | |||
16 | 7 | LWC Raiders | Alan Armitage | -2 | Won | |
8 | Alan Armitage | -2 | Lost | |||
9 | Alan Armitage | -2 | Won | 21 | ||
17 | 1 | LWC Black | Sandy Cook | -5 | Won | |
2 | Sandy Cook | -5 | Lost | |||
3 | Sandy Cook | -5 | Lost | |||
18 | 7 | LWC Blue | Lee Morcom | -3 | Lost | |
8 | Lee Morcom | -3 | Lost | |||
Next -1 |
W14-L17 |