Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 1 | LWC Raiders | Alan Armitage | -22 | Won | 24 |
2 | Alan Armitage | -22 | Won | |||
2 | 10 | Exeter Black | Rowan Phelps | -25 | Lost | |
11 | Rowan Phelps | -25 | Lost | |||
3 | 10 | LWC Blue | Lee Morcom | -23 | Lost | 24 |
11 | Lee Morcom | -23 | Won | 25 | ||
12 | Lee Morcom | -23 | Won | 26 | ||
4 | 7 | LWC Grey | Adrian White | -26 | Won | |
8 | Adrian White | -26 | Won | 40 | ||
5 | 7 | LWC Dreamers | Ryan Sansom | -29 | Lost | |
8 | Ryan Sansom | -29 | Lost | |||
Next -27 |
W6-L5 |