| Week | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|
| 1 | 1 | LWC Raiders | Alan Armitage | -22 | Won | 24 |
| 2 | Alan Armitage | -22 | Won | |||
| 2 | 10 | Exeter Black | Rowan Phelps | -25 | Lost | |
| 11 | Rowan Phelps | -25 | Lost | |||
| 3 | 10 | LWC Blue | Lee Morcom | -23 | Lost | 24 |
| 11 | Lee Morcom | -23 | Won | 25 | ||
| 12 | Lee Morcom | -23 | Won | 26 | ||
| 4 | 7 | LWC Grey | Adrian White | -26 | Won | |
| 8 | Adrian White | -26 | Won | 40 | ||
| 5 | 7 | LWC Dreamers | Ryan Sansom | -29 | Lost | |
| 8 | Ryan Sansom | -29 | Lost | |||
| 8 | 4 | LWC Golden Goats | Phil Parker | -27 | Lost | |
| 5 | Phil Parker | -27 | Won | |||
| 6 | Phil Parker | -27 | Won | |||
| 9 | 4 | LWC The Rookies | Jesse Jones | -30 | Won | |
| 5 | Jesse Jones | -30 | Won | 29 | ||
| 12 | 10 | LWC Raiders | Dallas Fry | -33 | Lost | |
| 11 | Dallas Fry | -33 | Lost | |||
| 13 | 4 | Exeter Black | Ted Mikiel | -31 | Lost | |
| 5 | Ted Mikiel | -31 | Won | |||
| 6 | Ted Mikiel | -31 | Lost | |||
| 15 | 7 | LWC Grey | Wayne Purdon | -29 | Won | 23 |
| 8 | Wayne Purdon | -29 | Lost | |||
| 9 | Wayne Purdon | -29 | Lost | |||
| 19 | 7 | LWC Golden Goats | Phil Parker | -27 | Won | |
| 8 | Phil Parker | -27 | Won | |||
| Next -30 |
W14-L12 | |||||