Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 7 | LWC Red | Scott Kopriva | -11 | Lost | |
8 | Scott Kopriva | -11 | Won | |||
9 | Scott Kopriva | -11 | Lost | |||
3 | 10 | LWC Black | Justin Stubbs | -9 | Won | |
11 | Justin Stubbs | -9 | Lost | |||
12 | Justin Stubbs | -9 | Lost | |||
4 | 10 | Exeter Black | Joe Bonicci | -7 | Won | |
11 | Joe Bonicci | -7 | Won | |||
5 | 1 | LWC Grey | David Shepherd | -10 | Won | |
2 | David Shepherd | -10 | Lost | |||
3 | David Shepherd | -10 | Lost | |||
6 | 7 | LWC Dreamers | Brad Sansom | -8 | Won | |
8 | Brad Sansom | -8 | Won | |||
8 | 7 | Exeter Flaming Devils | Heath Rainbow | -11 | Won | |
8 | Heath Rainbow | -11 | Lost | |||
9 | Heath Rainbow | -11 | Lost | |||
13 | 7 | LWC Raiders | Gary Elliot | -9 | Lost | |
8 | Gary Elliot | -9 | Lost | |||
14 | 10 | LWC Black | Andrew Thomas | -7 | Won | |
11 | Andrew Thomas | -7 | Won | |||
Next -10 |
W10-L10 |