Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
7 | 10 | LWC Dreamers | Ryan Sansom | -8 | Won | |
11 | Ryan Sansom | -8 | Won | |||
8 | 4 | LWC White | Danny Schia | -11 | Won | 25 |
5 | Danny Schia | -11 | Lost | |||
6 | Danny Schia | -11 | Won | |||
9 | 1 | Exeter Flaming Devils | Andrew Rainbow | -14 | Lost | |
2 | Andrew Rainbow | -14 | Lost | |||
17 | 4 | Exeter Black | Rex Swain | -12 | Lost | |
5 | Rex Swain | -12 | Won | |||
6 | Rex Swain | -12 | Won | |||
18 | 4 | LWC Dreamers | Jason Wicks | -15 | Lost | |
5 | Jason Wicks | -15 | Won | |||
6 | Jason Wicks | -15 | Lost | |||
Next -13 |
W7-L6 |