Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
3 | 4 | LWC Dreamers | Brad Sansom | 31 | Won | |
5 | Brad Sansom | 31 | Lost | |||
6 | Brad Sansom | 31 | Lost | |||
5 | 10 | Exeter Flaming Devils | Debbie Rainbow | 33 | Won | |
11 | Debbie Rainbow | 33 | Won | |||
6 | 10 | LWC Golden Goats | Andrew Saltmarsh | 30 | Lost | |
11 | Andrew Saltmarsh | 30 | Lost | |||
9 | 10 | Exeter Black | Graeme Rough | 32 | Won | |
11 | Graeme Rough | 32 | Won | |||
10 | 7 | LWC Raiders | Barry Glover | 29 | Won | |
8 | Barry Glover | 29 | Lost | |||
9 | Barry Glover | 29 | Won | |||
11 | 10 | LWC Black | Richard Grantham | 26 | Won | |
11 | Richard Grantham | 26 | Won | |||
13 | 7 | LWC Grey | Dennis Collins | 23 | Won | |
8 | Dennis Collins | 23 | Lost | |||
9 | Dennis Collins | 23 | Won | |||
15 | 10 | LWC White | Greg Williams | 20 | Lost | |
11 | Greg Williams | 20 | Won | |||
12 | Greg Williams | 20 | Lost | |||
16 | 7 | Exeter Flaming Devils | Heath Rainbow | 22 | Won | |
8 | Heath Rainbow | 22 | Won | |||
17 | 4 | LWC Golden Goats | Andrew Saltmarsh | 19 | Lost | |
5 | Andrew Saltmarsh | 19 | Lost | |||
18 | 4 | LWC The Rookies | Jesse Jones | 21 | Lost | |
5 | Jesse Jones | 21 | Lost | |||
Next 23 |
W14-L12 |