Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 10 | LWC Golden Goats | Phil Aird | 20 | Won | |
11 | Phil Aird | 20 | Won | |||
2 | 1 | LWC The Rookies | Jesse Jones | 17 | Lost | |
2 | Jesse Jones | 17 | Lost | |||
8 | 10 | LWC Grey | Mick Bracey | 19 | Won | |
11 | Mick Bracey | 19 | Lost | |||
12 | Mick Bracey | 19 | Won | |||
10 | 7 | Exeter Black | Ted Mikiel | 16 | Lost | |
8 | Ted Mikiel | 16 | Lost | |||
11 | 10 | Exeter Flaming Devils | Debbie Rainbow | 18 | Won | |
11 | Debbie Rainbow | 18 | Won | |||
12 | 7 | LWC Golden Goats | Andrew Saltmarsh | 15 | Lost | |
8 | Andrew Saltmarsh | 15 | Won | |||
9 | Andrew Saltmarsh | 15 | Lost | |||
13 | 1 | LWC The Rookies | Josh Baylis | 17 | Won | |
2 | Josh Baylis | 17 | Won | |||
16 | 1 | LWC Raiders | Alex Reynolds | 14 | Won | |
2 | Alex Reynolds | 14 | Lost | |||
3 | Alex Reynolds | 14 | Lost | |||
18 | 1 | LWC Blue | Wayne Archer - Jnr | 16 | Won | |
2 | Wayne Archer - Jnr | 16 | Lost | |||
3 | Wayne Archer - Jnr | 16 | Lost | |||
Next 18 |
W11-L11 |