Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
2 | 4 | LWC Raiders | Lionel Young | -27 | Lost | |
5 | Lionel Young | -27 | Lost | |||
10 | 10 | LWC The Rookies | Rob Graccogna | -25 | Won | 24 |
11 | Rob Graccogna | -25 | Won | |||
14 | 4 | LWC Black | George Zammit | -28 | Lost | 22 |
5 | George Zammit | -28 | Lost | |||
16 | 1 | LWC Grey | David Shepherd | -26 | Won | |
2 | David Shepherd | -26 | Won | |||
18 | 4 | LWC White | Adrian White | -29 | Lost | |
5 | Adrian White | -29 | Won | |||
6 | Adrian White | -29 | Won | |||
20 | 10 | LWC Golden Goats | Andrew Saltmarsh | -32 | Won | |
11 | Andrew Saltmarsh | -32 | Won | |||
21 | 4 | LWC The Rookies | Jesse Jones | -35 | Lost | |
5 | Jesse Jones | -35 | Lost | |||
Next -33 |
W8-L7 |