Week | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | 7 | LWC Raiders | Gary Elliot | -12 | Lost | |
8 | Gary Elliot | -12 | Lost | |||
2 | 7 | Exeter Black | Joe Bonicci | -10 | Lost | |
8 | Joe Bonicci | -10 | Lost | |||
3 | 4 | LWC Blue | Graeme Pickett | -8 | Lost | |
5 | Graeme Pickett | -8 | Lost | |||
5 | 4 | LWC Dreamers | Jordan Sansom | -6 | Won | |
5 | Jordan Sansom | -6 | Won | |||
6 | 4 | LWC White | Danny Schia | -9 | Won | |
5 | Danny Schia | -9 | Won | |||
Next -12 |
W4-L6 |