| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | 
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 4 | Exeter White | Scott Kopriva | 14 | Won | 0-1 | |
| 1 | Away | 5 | Exeter White | Scott Kopriva | 14 | Won | 0-1 | |
| 2 | Home | 4 | LWC Green | Tim Ferguson | 12 | Won | 1-0 | |
| 2 | Home | 5 | LWC Green | Tim Ferguson | 12 | Won | 1-0 | |
| 3 | Away | 4 | LWC Red | Bruce Lockley | 10 | Lost | 1-0 | |
| 3 | Away | 5 | LWC Red | Bruce Lockley | 10 | Won | 0-1 | |
| 3 | Away | 6 | LWC Red | Bruce Lockley | 10 | Lost | 1-0 | |
| 4 | Home | 1 | LWC Raiders | Dallas Fry | 12 | Won | 1-0 | |
| 4 | Home | 2 | LWC Raiders | Dallas Fry | 12 | Lost | 0-1 | |
| 4 | Home | 3 | LWC Raiders | Dallas Fry | 12 | Lost | 0-1 | |
| 8 | Home | 1 | LWC Grey | Wayne Purdon | 14 | Won | 1-0 | |
| 8 | Home | 2 | LWC Grey | Wayne Purdon | 14 | Lost | 0-1 | |
| 8 | Home | 3 | LWC Grey | Wayne Purdon | 14 | Lost | 0-1 | |
| 9 | Away | 7 | LWC Gold | Nathan Gibson | 16 | Won | 0-1 | |
| 9 | Away | 8 | LWC Gold | Nathan Gibson | 16 | Lost | 1-0 | |
| 9 | Away | 9 | LWC Gold | Nathan Gibson | 16 | Lost | 1-0 | |
| 10 | Home | 4 | Exeter White | Michael Hennessy | 18 | Lost | 0-1 | 24 | 
| 10 | Home | 5 | Exeter White | Michael Hennessy | 18 | Lost | 0-1 | |
| 12 | Home | 1 | LWC Red | Andrew Anstie | 20 | Won | 1-0 | |
| 12 | Home | 2 | LWC Red | Andrew Anstie | 20 | Lost | 0-1 | |
| 12 | Home | 3 | LWC Red | Andrew Anstie | 20 | Won | 1-0 | |
| 13 | Away | 4 | LWC Raiders | Barry Glover | 18 | Won | 0-1 | 22 | 
| 13 | Away | 5 | LWC Raiders | Barry Glover | 18 | Won | 0-1 | |
| 14 | Home | 4 | LWC White | Danny Schia | 16 | Lost | 0-1 | |
| 14 | Home | 5 | LWC White | Danny Schia | 16 | Won | 1-0 | |
| 14 | Home | 6 | LWC White | Danny Schia | 16 | Lost | 0-1 | |
| 15 | Away | 1 | LWC Blue | Lilly Meldrum | 18 | Lost | 1-0 | |
| 15 | Away | 2 | LWC Blue | Lilly Meldrum | 18 | Lost | 1-0 | |
| 17 | Away | 1 | LWC Grey | David Shepherd | 20 | Won | 0-1 | |
| 17 | Away | 2 | LWC Grey | David Shepherd | 20 | Won | 0-1 | |
| 18 | Home | 7 | LWC Gold | Phil Parker | 18 | Won | 1-0 | |
| 18 | Home | 8 | LWC Gold | Phil Parker | 18 | Lost | 0-1 | |
| 18 | Home | 9 | LWC Gold | Phil Parker | 18 | Lost | 0-1 | |
| Next 20  | 
W16-L17 | |||||||