| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | 
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | LWC Gold | Nathan Gibson | 28 | Lost | 0-1 | |
| 1 | Home | 2 | LWC Gold | Nathan Gibson | 28 | Lost | 0-1 | |
| 2 | Away | 7 | Exeter Black | Chris Reid | 30 | Lost | 1-0 | |
| 2 | Away | 8 | Exeter Black | Chris Reid | 30 | Lost | 1-0 | |
| 3 | Away | 7 | LWC Raiders | Barry Glover | 30 | Won | 0-1 | |
| 3 | Away | 8 | LWC Raiders | Barry Glover | 30 | Won | 0-1 | |
| 4 | Home | 10 | LWC Blue | Peter Donati | 28 | Lost | 0-1 | |
| 4 | Home | 11 | LWC Blue | Peter Donati | 28 | Won | 1-0 | |
| 4 | Home | 12 | LWC Blue | Peter Donati | 28 | Lost | 0-1 | |
| 5 | Away | 10 | LWC Grey | Dennis Collins | 30 | Lost | 1-0 | |
| 5 | Away | 11 | LWC Grey | Dennis Collins | 30 | Lost | 1-0 | |
| 6 | Home | 10 | Exeter White | Scott Kopriva | 30 | Won | 1-0 | |
| 6 | Home | 11 | Exeter White | Scott Kopriva | 30 | Lost | 0-1 | |
| 6 | Home | 12 | Exeter White | Scott Kopriva | 30 | Lost | 0-1 | |
| 7 | Away | 10 | LWC Red | Bruce Lockley | 30 | Won | 0-1 | |
| 7 | Away | 11 | LWC Red | Bruce Lockley | 30 | Won | 0-1 | |
| 8 | Home | 10 | LWC White | Chris Coyne | 28 | Lost | 0-1 | |
| 8 | Home | 11 | LWC White | Chris Coyne | 28 | Lost | 0-1 | |
| 10 | Away | 4 | LWC Gold | Justin | 30 | Lost | 1-0 | |
| 10 | Away | 5 | LWC Gold | Justin | 30 | Won | 0-1 | |
| 10 | Away | 6 | LWC Gold | Justin | 30 | Won | 0-1 | |
| 12 | Home | 4 | LWC Raiders | Lionel Young | 28 | Won | 1-0 | |
| 12 | Home | 5 | LWC Raiders | Lionel Young | 28 | Lost | 0-1 | |
| 12 | Home | 6 | LWC Raiders | Lionel Young | 28 | Lost | 0-1 | |
| 13 | Away | 7 | LWC Blue | Lee Morcom | 30 | Won | 0-1 | |
| 13 | Away | 8 | LWC Blue | Lee Morcom | 30 | Lost | 1-0 | |
| 13 | Away | 9 | LWC Blue | Lee Morcom | 30 | Won | 0-1 | |
| 14 | Home | 1 | LWC Grey | Wayne Purdon | 28 | Lost | 0-1 | |
| 14 | Home | 2 | LWC Grey | Wayne Purdon | 28 | Lost | 0-1 | |
| 15 | Away | 7 | Exeter White | Michael Hennessy | 30 | Won | 0-1 | |
| 15 | Away | 8 | Exeter White | Michael Hennessy | 30 | Lost | 1-0 | |
| 15 | Away | 9 | Exeter White | Michael Hennessy | 30 | Lost | 1-0 | |
| 16 | Home | 4 | LWC Red | Bruce Lockley | 30 | Lost | 0-1 | |
| 16 | Home | 5 | LWC Red | Bruce Lockley | 30 | Won | 1-0 | |
| 16 | Home | 6 | LWC Red | Bruce Lockley | 30 | Lost | 0-1 | |
| 17 | Away | 4 | LWC White | Corey Rhodes | 30 | Won | 0-1 | |
| 17 | Away | 5 | LWC White | Corey Rhodes | 30 | Lost | 1-0 | |
| 17 | Away | 6 | LWC White | Corey Rhodes | 30 | Lost | 1-0 | |
| Next 30  | 
W14-L24 | |||||||