| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 4 | LWC Green | BJ Farrell | 0 | Won | 0-1 | 30 |
| 1 | Away | 5 | LWC Green | BJ Farrell | 0 | Lost | 1-0 | |
| 1 | Away | 6 | LWC Green | BJ Farrell | 0 | Won | 0-1 | |
| 2 | Home | 1 | LWC Raiders | Barry Glover | -2 | Won | 1-0 | 25 |
| 2 | Home | 2 | LWC Raiders | Barry Glover | -2 | Lost | 0-1 | |
| 2 | Home | 3 | LWC Raiders | Barry Glover | -2 | Won | 1-0 | 31 |
| 3 | Away | 4 | LWC Blue | Peter Donati | -4 | Lost | 1-0 | |
| 3 | Away | 5 | LWC Blue | Peter Donati | -4 | Won | 0-1 | |
| 3 | Away | 6 | LWC Blue | Peter Donati | -4 | Lost | 1-0 | |
| 5 | Away | 1 | Exeter White | Michael Hennessy | -2 | Lost | 1-0 | |
| 5 | Away | 2 | Exeter White | Michael Hennessy | -2 | Won | 0-1 | 43 |
| 5 | Away | 3 | Exeter White | Michael Hennessy | -2 | Won | 0-1 | |
| 6 | Home | 10 | LWC Red | Bob Cain | -4 | Lost | 0-1 | |
| 6 | Home | 11 | LWC Red | Bob Cain | -4 | Won | 1-0 | 22 |
| 6 | Home | 12 | LWC Red | Bob Cain | -4 | Won | 1-0 | |
| 7 | Away | 4 | LWC White | Corey Rhodes | -6 | Won | 0-1 | 22 |
| 7 | Away | 5 | LWC White | Corey Rhodes | -6 | Lost | 1-0 | |
| 7 | Away | 6 | LWC White | Corey Rhodes | -6 | Won | 0-1 | |
| 9 | Home | 10 | Exeter Black | Rex Swain | -8 | Won | 1-0 | |
| 9 | Home | 11 | Exeter Black | Rex Swain | -8 | Won | 1-0 | |
| 10 | Home | 1 | LWC Green | Robbie Collis | -10 | Won | 1-0 | |
| 10 | Home | 2 | LWC Green | Robbie Collis | -10 | Won | 1-0 | |
| 11 | Away | 4 | LWC Raiders | Barry Glover | -12 | Lost | 1-0 | |
| 11 | Away | 5 | LWC Raiders | Barry Glover | -12 | Lost | 1-0 | |
| 12 | Home | 7 | LWC Blue | Lee Morcom | -10 | Lost | 0-1 | |
| 12 | Home | 8 | LWC Blue | Lee Morcom | -10 | Lost | 0-1 | 25 |
| 13 | Away | 1 | LWC Grey | David Bates | -8 | Won | 0-1 | |
| 13 | Away | 2 | LWC Grey | David Bates | -8 | Lost | 1-0 | |
| 13 | Away | 3 | LWC Grey | David Bates | -8 | Won | 0-1 | |
| 15 | Away | 4 | LWC Red | Bruce Lockley | -10 | Lost | 1-0 | |
| 15 | Away | 5 | LWC Red | Bruce Lockley | -10 | Lost | 1-0 | |
| 16 | Home | 1 | LWC White | Adrian White | -8 | Lost | 0-1 | |
| 16 | Home | 2 | LWC White | Adrian White | -8 | Lost | 0-1 | 20 |
| 18 | Away | 1 | Exeter Black | John Boneti | -6 | Won | 0-1 | |
| 18 | Away | 2 | Exeter Black | John Boneti | -6 | Won | 0-1 | |
| Next -8 |
W19-L16 | |||||||