Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 10 | LWC Red | Graeme Purdon | 16 | Won | 1-0 | |
1 | Home | 11 | LWC Red | Graeme Purdon | 16 | Won | 1-0 | |
2 | Away | 4 | LWC White | Greg Williams | 14 | Won | 0-1 | |
2 | Away | 5 | LWC White | Greg Williams | 14 | Lost | 1-0 | |
2 | Away | 6 | LWC White | Greg Williams | 14 | Won | 0-1 | |
4 | Away | 7 | LWC Gold | Rob Jackway | 12 | Won | 0-1 | |
4 | Away | 8 | LWC Gold | Rob Jackway | 12 | Lost | 1-0 | |
4 | Away | 9 | LWC Gold | Rob Jackway | 12 | Lost | 1-0 | |
6 | Away | 10 | LWC Raiders | Josh Spencer | 14 | Won | 0-1 | |
6 | Away | 11 | LWC Raiders | Josh Spencer | 14 | Won | 0-1 | |
7 | Home | 7 | LWC Blue | Lee Morcom | 12 | Won | 1-0 | |
7 | Home | 8 | LWC Blue | Lee Morcom | 12 | Won | 1-0 | |
10 | Away | 1 | LWC Red | Bruce Lockley | 10 | Won | 0-1 | 22 |
10 | Away | 2 | LWC Red | Bruce Lockley | 10 | Lost | 1-0 | |
10 | Away | 3 | LWC Red | Bruce Lockley | 10 | Lost | 1-0 | |
11 | Home | 7 | LWC White | Danny Schia | 12 | Lost | 0-1 | |
11 | Home | 8 | LWC White | Danny Schia | 12 | Won | 1-0 | 36 |
11 | Home | 9 | LWC White | Danny Schia | 12 | Lost | 0-1 | |
13 | Home | 4 | LWC Gold | Phil Parker | 14 | Lost | 0-1 | |
13 | Home | 5 | LWC Gold | Phil Parker | 14 | Won | 1-0 | |
13 | Home | 6 | LWC Gold | Phil Parker | 14 | Won | 1-0 | 22 |
15 | Home | 10 | LWC Raiders | 12 | ||||
15 | Home | 11 | LWC Raiders | 12 | ||||
16 | Away | 1 | LWC Blue | Rolf Stevenson | 12 | Won | 0-1 | |
16 | Away | 2 | LWC Blue | Rolf Stevenson | 12 | Won | 0-1 | |
17 | Home | 10 | Exeter Black | Shaun Thorp | 10 | Won | 1-0 | |
17 | Home | 11 | Exeter Black | Shaun Thorp | 10 | Lost | 0-1 | |
17 | Home | 12 | Exeter Black | Shaun Thorp | 10 | Won | 1-0 | |
Next 8 |
W17-L9 |