| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | 
|---|---|---|---|---|---|---|---|---|
| 2 | Away | 7 | LWC Gold | Rob Jackway | 26 | Won | 0-1 | |
| 2 | Away | 8 | LWC Gold | Rob Jackway | 26 | Won | 0-1 | |
| 4 | Away | 10 | Exeter Black | Chris Reid | 24 | Won | 0-1 | |
| 4 | Away | 11 | Exeter Black | Chris Reid | 24 | Won | 0-1 | |
| 5 | Away | 7 | LWC Blue | Lee Morcom | 22 | Lost | 1-0 | |
| 5 | Away | 8 | LWC Blue | Lee Morcom | 22 | Won | 0-1 | |
| 5 | Away | 9 | LWC Blue | Lee Morcom | 22 | Won | 0-1 | |
| 6 | Home | 1 | LWC Grey | Wayne Purdon | 20 | Lost | 0-1 | |
| 6 | Home | 2 | LWC Grey | Wayne Purdon | 20 | Won | 1-0 | |
| 6 | Home | 3 | LWC Grey | Wayne Purdon | 20 | Won | 1-0 | |
| 7 | Away | 4 | Exeter White | Michael Hennessy | 18 | Lost | 1-0 | |
| 7 | Away | 5 | Exeter White | Michael Hennessy | 18 | Lost | 1-0 | |
| 8 | Home | 4 | LWC Red | Andrew Anstie | 20 | Won | 1-0 | |
| 8 | Home | 5 | LWC Red | Andrew Anstie | 20 | Won | 1-0 | |
| 9 | Away | 7 | LWC White | Adrian White | 18 | Lost | 1-0 | |
| 9 | Away | 8 | LWC White | Adrian White | 18 | Won | 0-1 | |
| 9 | Away | 9 | LWC White | Adrian White | 18 | Won | 0-1 | |
| 11 | Home | 1 | LWC Gold | Nathan Gibson | 16 | Won | 1-0 | |
| 11 | Home | 2 | LWC Gold | Nathan Gibson | 16 | Lost | 0-1 | |
| 11 | Home | 3 | LWC Gold | Nathan Gibson | 16 | Won | 1-0 | |
| 12 | Away | 4 | LWC Green | Alan Welsh | 14 | Lost | 1-0 | |
| 12 | Away | 5 | LWC Green | Alan Welsh | 14 | Won | 0-1 | 26 | 
| 12 | Away | 6 | LWC Green | Alan Welsh | 14 | Won | 0-1 | 21 | 
| 13 | Home | 10 | Exeter Black | John Boneti | 12 | Lost | 0-1 | |
| 13 | Home | 11 | Exeter Black | John Boneti | 12 | Lost | 0-1 | |
| 15 | Away | 4 | LWC Grey | George Zammit | 14 | Lost | 1-0 | |
| 15 | Away | 5 | LWC Grey | George Zammit | 14 | Won | 0-1 | |
| 15 | Away | 6 | LWC Grey | George Zammit | 14 | Lost | 1-0 | |
| 16 | Home | 1 | Exeter White | Scott Kopriva | 16 | Won | 1-0 | |
| 16 | Home | 2 | Exeter White | Scott Kopriva | 16 | Won | 1-0 | |
| 17 | Away | 7 | LWC Red | Bruce Lockley | 14 | Lost | 1-0 | |
| 17 | Away | 8 | LWC Red | Bruce Lockley | 14 | Won | 0-1 | |
| 17 | Away | 9 | LWC Red | Bruce Lockley | 14 | Won | 0-1 | |
| 18 | Home | 1 | LWC White | Adrian White | 12 | Lost | 0-1 | |
| 18 | Home | 2 | LWC White | Adrian White | 12 | Won | 1-0 | |
| 18 | Home | 3 | LWC White | Adrian White | 12 | Won | 1-0 | |
| Next 10  | 
W23-L13 | |||||||