Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Away | 10 | LWC Red | Bruce Lockley | 26 | Won | 0-1 | |
2 | Away | 11 | LWC Red | Bruce Lockley | 26 | Won | 0-1 | |
3 | Home | 4 | LWC White | Danny Schia | 24 | Lost | 0-1 | |
3 | Home | 5 | LWC White | Danny Schia | 24 | Lost | 0-1 | |
5 | Home | 10 | LWC Gold | Phil Parker | 26 | Lost | 0-1 | |
5 | Home | 11 | LWC Gold | Phil Parker | 26 | Won | 1-0 | |
5 | Home | 12 | LWC Gold | Phil Parker | 26 | Won | 1-0 | |
6 | Away | 1 | LWC Green | Tim Ferguson | 24 | Won | 0-1 | |
6 | Away | 2 | LWC Green | Tim Ferguson | 24 | Won | 0-1 | |
7 | Home | 1 | LWC Raiders | Josh Spencer | 22 | Lost | 0-1 | |
7 | Home | 2 | LWC Raiders | Josh Spencer | 22 | Won | 1-0 | |
7 | Home | 3 | LWC Raiders | Josh Spencer | 22 | Won | 1-0 | |
8 | Away | 10 | LWC Blue | Graeme Pickett | 20 | Lost | 1-0 | |
8 | Away | 11 | LWC Blue | Graeme Pickett | 20 | Lost | 1-0 | |
9 | Home | 4 | LWC Grey | Dennis Collins | 22 | Won | 1-0 | |
9 | Home | 5 | LWC Grey | Dennis Collins | 22 | Won | 1-0 | |
10 | Away | 10 | Exeter Black | Shaun Thorp | 20 | Lost | 1-0 | |
10 | Away | 11 | Exeter Black | Shaun Thorp | 20 | Lost | 1-0 | |
11 | Home | 4 | LWC Red | Graeme Purdon | 22 | Won | 1-0 | |
11 | Home | 5 | LWC Red | Graeme Purdon | 22 | Won | 1-0 | |
12 | Away | 1 | LWC White | Danny Schia | 20 | Won | 0-1 | |
12 | Away | 2 | LWC White | Danny Schia | 20 | Lost | 1-0 | |
12 | Away | 3 | LWC White | Danny Schia | 20 | Won | 0-1 | |
14 | Away | 4 | LWC Gold | Damien Stafford | 18 | Won | 0-1 | |
14 | Away | 5 | LWC Gold | Damien Stafford | 18 | Lost | 1-0 | |
14 | Away | 6 | LWC Gold | Damien Stafford | 18 | Lost | 1-0 | |
15 | Home | 4 | LWC Green | Tim Ferguson | 20 | Won | 1-0 | |
15 | Home | 5 | LWC Green | Tim Ferguson | 20 | Won | 1-0 | |
16 | Away | 10 | LWC Raiders | Barry Glover | 18 | Lost | 1-0 | |
16 | Away | 11 | LWC Raiders | Barry Glover | 18 | Lost | 1-0 | |
17 | Home | 1 | LWC Blue | Lilly Meldrum | 20 | Won | 1-0 | |
17 | Home | 2 | LWC Blue | Lilly Meldrum | 20 | Lost | 0-1 | |
17 | Home | 3 | LWC Blue | Lilly Meldrum | 20 | Lost | 0-1 | |
18 | Away | 10 | LWC Grey | David Shepherd | 22 | Lost | 1-0 | |
18 | Away | 11 | LWC Grey | David Shepherd | 22 | Lost | 1-0 | |
Next 24 |
W18-L17 |