| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 2 | Home | 7 | LWC Green | Alan Welsh | 14 | Won | 1-0 | |
| 2 | Home | 8 | LWC Green | Alan Welsh | 14 | Won | 1-0 | |
| 4 | Home | 10 | LWC Raiders | Lionel Young | 12 | Lost | 0-1 | |
| 4 | Home | 11 | LWC Raiders | Lionel Young | 12 | Lost | 0-1 | |
| 6 | Home | 4 | LWC Blue | Peter Donati | 14 | Lost | 0-1 | |
| 6 | Home | 5 | LWC Blue | Peter Donati | 14 | Lost | 0-1 | |
| 10 | Home | 7 | Exeter White | Scott Kopriva | 16 | Won | 1-0 | |
| 10 | Home | 8 | Exeter White | Scott Kopriva | 16 | Won | 1-0 | |
| 12 | Home | 10 | LWC Red | Bruce Lockley | 14 | Lost | 0-1 | |
| 12 | Home | 11 | LWC Red | Bruce Lockley | 14 | Lost | 0-1 | |
| Next 16 |
W4-L6 | |||||||