| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB | 
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 7 | LWC Red | Bruce Lockley | 10 | Lost | 0-1 | |
| 1 | Home | 8 | LWC Red | Bruce Lockley | 10 | Lost | 0-1 | |
| 4 | Away | 1 | LWC Gold | Nathan Gibson | 12 | Won | 0-1 | |
| 4 | Away | 2 | LWC Gold | Nathan Gibson | 12 | Won | 0-1 | |
| 9 | Away | 10 | Exeter White | Scott Kopriva | 10 | Lost | 1-0 | |
| 9 | Away | 11 | Exeter White | Scott Kopriva | 10 | Won | 0-1 | |
| 9 | Away | 12 | Exeter White | Scott Kopriva | 10 | Lost | 1-0 | |
| 16 | Away | 10 | LWC Blue | Peter Donati | 12 | Won | 0-1 | |
| 16 | Away | 11 | LWC Blue | Peter Donati | 12 | Lost | 1-0 | |
| 16 | Away | 12 | LWC Blue | Peter Donati | 12 | Won | 0-1 | |
| 17 | Home | 1 | Exeter Black | Rowan Phelps | 10 | Lost | 0-1 | |
| 17 | Home | 2 | Exeter Black | Rowan Phelps | 10 | Lost | 0-1 | |
| 18 | Home | 10 | Exeter White | Adam Dunn | 12 | Won | 1-0 | |
| 18 | Home | 11 | Exeter White | Adam Dunn | 12 | Won | 1-0 | |
| Next 10  | 
W7-L7 | |||||||