Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
5 | Away | LWC Navy | 3 | Alan Legg | (60) | Won | 0-1 | |
5 | Away | LWC Navy | 4 | Alan Legg | (60) | Won | 0-1 | |
6 | Home | LWC White | 3 | Josh Rainbow | (58) | Won | 1-0 | |
6 | Home | LWC White | 4 | Josh Rainbow | (58) | Won | 1-0 | |
7 | Away | LWC Amber | 5 | Statten Jenkins | (56) | Lost | 1-0 | |
7 | Away | LWC Amber | 6 | Statten Jenkins | (56) | Lost | 1-0 | |
9 | Away | LWC Blue | 1 | Zane Brown | (58) | Lost | 1-0 | |
9 | Away | LWC Blue | 2 | Zane Brown | (58) | Won | 0-1 | |
10 | Home | LWC Navy | 7 | Ben Conrades | (58) | Won | 1-0 | |
10 | Home | LWC Navy | 8 | Ben Conrades | (58) | Lost | 0-1 | |
11 | Away | LWC White | 3 | Greg Williams | (58) | Lost | 1-0 | |
11 | Away | LWC White | 4 | Greg Williams | (58) | Won | 0-1 | |
12 | Home | LWC Amber | 9 | Scott Hampton | (58) | Won | 1-0 | |
12 | Home | LWC Amber | 10 | Scott Hampton | (58) | Lost | 0-1 | |
14 | Home | LWC Blue | 11 | Zane Brown | (58) | Won | 1-0 | |
14 | Home | LWC Blue | 12 | Zane Brown | (58) | Won | 1-0 | |
15 | Away | LWC Navy | 11 | Luke Williams | (56) | Won | 0-1 | |
15 | Away | LWC Navy | 12 | Luke Williams | (56) | Won | 0-1 | |
16 | Home | LWC White | 11 | Dennis Collins | (54) | Won | 1-0 | |
16 | Home | LWC White | 12 | Dennis Collins | (54) | Won | 1-0 | |
17 | Away | LWC Amber | 11 | Peter Grimes | (52) | Won | 0-1 | 21 |
17 | Away | LWC Amber | 12 | Peter Grimes | (52) | Won | 0-1 | |
19 | Away | LWC Blue | 7 | Shaydon Brown | (50) | Lost | 1-0 | |
19 | Away | LWC Blue | 8 | Shaydon Brown | (50) | Won | 0-1 | |
20 | Home | LWC Navy | 7 | Steve Collins | (50) | Lost | 0-1 | |
20 | Home | LWC Navy | 8 | Steve Collins | (50) | Lost | 0-1 | |
Current 52 | W17-L9 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25