Wed 10/07/2013 Rd 10
High break | LWC Red | Frame total | Frame | Frame | Frame total | LWC Navy | High break | ||
---|---|---|---|---|---|---|---|---|---|
Phil Rowbottom(42) | (1) | 47 | 1 | 0 | 45 | (1) | Steve Collins(38) | ||
Phil Rowbottom(42) | (1) | 59 | 1 | 0 | 41 | (1) | Steve Collins(38) | ||
32 | Keith Coomber(14) | (2) | 73 | 1 | 0 | 37 | (2) | Ray Skinner(40) | |
Keith Coomber(14) | (2) | 69 | 1 | 0 | 57 | (2) | Ray Skinner(40) | ||
Peter Seaman(58) | (3) | 38 | 0 | 1 | 70 | (3) | John Fordham(54) | ||
Peter Seaman(58) | (3) | 58 | 1 | 0 | 45 | (3) | John Fordham(54) | ||
Rodney Knott(58) | (4) | 52 | 1 | 0 | 18 | (4) | Ben Conrades(56) | ||
Rodney Knott(58) | (4) | 39 | 0 | 1 | 48 | (4) | Ben Conrades(56) | ||
Steve Andjelkovic(58) | (5) | 18 | 0 | 1 | 53 | (5) | Luke Williams(54) | ||
Steve Andjelkovic(58) | (5) | 32 | 0 | 1 | 60 | (5) | Luke Williams(54) | ||
Dean Wilson(22) | (6) | 24 | 0 | 1 | 70 | (6) | Brian O'Byrne(48) | ||
Dean Wilson(22) | (6) | 62 | 1 | 0 | 60 | (6) | Brian O'Byrne(48) | ||
7 | 5 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25