Wed 11/09/2013 Rd 19
High break | LWC Blue | Frame total | Frame | Frame | Frame total | LWC Red | High break | ||
---|---|---|---|---|---|---|---|---|---|
Ethan Brown(32) | (1) | 59 | 1 | 0 | 31 | (1) | Phil Rowbottom(42) | ||
Ethan Brown(32) | (1) | 47 | 1 | 0 | 37 | (1) | Phil Rowbottom(42) | ||
Karl Lange(60) | (2) | 7 | 0 | 1 | 49 | (2) | Graeme Purdon(60) | ||
Karl Lange(60) | (2) | 60 | 1 | 0 | 44 | (2) | Graeme Purdon(60) | ||
David Kearnes(70) | (3) | 50 | 1 | 0 | 40 | (3) | Peter Seaman(58) | ||
David Kearnes(70) | (3) | 39 | 0 | 1 | 62 | (3) | Peter Seaman(58) | ||
Shaydon Brown(58) | (4) | 64 | 1 | 0 | 24 | (4) | Rodney Knott(50) | ||
Shaydon Brown(58) | (4) | 35 | 0 | 1 | 55 | (4) | Rodney Knott(50) | ||
Zane Brown(32) | (5) | 39 | 0 | 1 | 51 | (5) | Dean Wilson(20) | ||
Zane Brown(32) | (5) | 61 | 1 | 0 | 47 | (5) | Dean Wilson(20) | ||
Simon Thomas(60) | (6) | 61 | 1 | 0 | 48 | (6) | Bob Cain(50) | ||
Simon Thomas(60) | (6) | 41 | 0 | 1 | 53 | (6) | Bob Cain(50) | ||
7 | 5 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25