Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
2 | Away | LWC Navy | 5 | John Fordham | (70) | Won | 0-1 | |
2 | Away | LWC Navy | 6 | John Fordham | (70) | Won | 0-1 | |
3 | Home | LWC Amber | 11 | Statten Jenkins | (68) | Won | 1-0 | |
3 | Home | LWC Amber | 12 | Statten Jenkins | (68) | Lost | 0-1 | |
4 | Away | LWC Red | 1 | Steve Andjelkovic | (68) | Won | 0-1 | |
4 | Away | LWC Red | 2 | Steve Andjelkovic | (68) | Won | 0-1 | |
5 | Away | LWC White | 5 | Tim Donnachy | (66) | Won | 0-1 | 20 |
5 | Away | LWC White | 6 | Tim Donnachy | (66) | Lost | 1-0 | |
7 | Home | LWC Navy | 9 | Ben Conrades | (66) | Won | 1-0 | |
7 | Home | LWC Navy | 10 | Ben Conrades | (66) | Won | 1-0 | |
9 | Home | LWC Red | 5 | Steve Andjelkovic | (64) | Won | 1-0 | |
9 | Home | LWC Red | 6 | Steve Andjelkovic | (64) | Lost | 0-1 | |
10 | Away | LWC White | 7 | Greg Williams | (64) | Won | 0-1 | |
10 | Away | LWC White | 8 | Greg Williams | (64) | Won | 0-1 | |
12 | Away | LWC Navy | 5 | John Fordham | (62) | Lost | 1-0 | |
12 | Away | LWC Navy | 6 | John Fordham | (62) | Won | 0-1 | |
13 | Home | LWC Amber | 9 | Scott Hampton | (62) | Won | 1-0 | |
13 | Home | LWC Amber | 10 | Scott Hampton | (62) | Won | 1-0 | |
14 | Away | LWC Red | 3 | Graeme Purdon | (60) | Won | 0-1 | 24 |
14 | Away | LWC Red | 4 | Graeme Purdon | (60) | Won | 0-1 | |
15 | Away | LWC White | 5 | Greg Williams | (58) | Lost | 1-0 | |
15 | Away | LWC White | 6 | Greg Williams | (58) | Won | 0-1 | |
17 | Home | LWC Navy | 3 | Ray Skinner | (58) | Won | 1-0 | |
17 | Home | LWC Navy | 4 | Ray Skinner | (58) | Lost | 0-1 | |
19 | Home | LWC Red | 7 | Rodney Knott | (58) | Won | 1-0 | |
19 | Home | LWC Red | 8 | Rodney Knott | (58) | Lost | 0-1 | |
20 | Home | LWC White | 7 | Wayne Purdon | (58) | Won | 1-0 | |
20 | Home | LWC White | 8 | Wayne Purdon | (58) | Won | 1-0 | |
Current 56 | W21-L7 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25