Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
1 | Away | LWC Amber | 5 | Scott Hampton | (60) | Won | 0-1 | |
1 | Away | LWC Amber | 6 | Scott Hampton | (60) | Lost | 1-0 | |
2 | Home | LWC Blue | 11 | Karl Lange | (60) | Lost | 0-1 | |
2 | Home | LWC Blue | 12 | Karl Lange | (60) | Lost | 0-1 | |
3 | Away | LWC White | 9 | Christine Knowles | (60) | Lost | 1-0 | |
3 | Away | LWC White | 10 | Christine Knowles | (60) | Won | 0-1 | |
5 | Home | LWC Red | 11 | Graeme Purdon | (60) | Won | 1-0 | |
5 | Home | LWC Red | 12 | Graeme Purdon | (60) | Won | 1-0 | |
6 | Home | LWC Amber | 9 | Statten Jenkins | (58) | Won | 1-0 | |
6 | Home | LWC Amber | 10 | Statten Jenkins | (58) | Won | 1-0 | |
7 | Away | LWC Blue | 1 | Karl Lange | (56) | Won | 0-1 | |
7 | Away | LWC Blue | 2 | Karl Lange | (56) | Lost | 1-0 | |
8 | Home | LWC White | 7 | Debbie Rainbow | (56) | Won | 1-0 | |
8 | Home | LWC White | 8 | Debbie Rainbow | (56) | Won | 1-0 | |
10 | Away | LWC Red | 9 | Steve Andjelkovic | (54) | Won | 0-1 | |
10 | Away | LWC Red | 10 | Steve Andjelkovic | (54) | Won | 0-1 | |
11 | Away | LWC Amber | 11 | Scott Hampton | (52) | Won | 0-1 | |
11 | Away | LWC Amber | 12 | Scott Hampton | (52) | Won | 0-1 | |
12 | Home | LWC Blue | 7 | David Kearnes | (50) | Won | 1-0 | |
12 | Home | LWC Blue | 8 | David Kearnes | (50) | Won | 1-0 | |
13 | Away | LWC White | 5 | Adrian White | (48) | Won | 0-1 | |
13 | Away | LWC White | 6 | Adrian White | (48) | Won | 0-1 | |
15 | Home | LWC Red | 11 | Rodney Knott | (46) | Lost | 0-1 | |
15 | Home | LWC Red | 12 | Rodney Knott | (46) | Lost | 0-1 | |
16 | Home | LWC Amber | 7 | Lee Morom | (48) | Won | 1-0 | |
16 | Home | LWC Amber | 8 | Lee Morom | (48) | Lost | 0-1 | |
17 | Away | LWC Blue | 7 | Zane Brown | (48) | Lost | 1-0 | |
17 | Away | LWC Blue | 8 | Zane Brown | (48) | Lost | 1-0 | |
18 | Home | LWC White | 9 | Wayne Purdon | (50) | Won | 1-0 | |
18 | Home | LWC White | 10 | Wayne Purdon | (50) | Won | 1-0 | |
20 | Away | LWC Red | 1 | Keith Coomber | (48) | Lost | 1-0 | |
20 | Away | LWC Red | 2 | Keith Coomber | (48) | Lost | 1-0 | |
Current 50 | W20-L12 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25