Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
1 | Away | LWC Amber | 9 | Peter Fraser | (48) | Lost | 1-0 | |
1 | Away | LWC Amber | 10 | Peter Fraser | (48) | Lost | 1-0 | |
2 | Home | LWC Blue | 9 | Ethan Brown | (50) | Won | 1-0 | |
2 | Home | LWC Blue | 10 | Ethan Brown | (50) | Lost | 0-1 | |
3 | Away | LWC White | 1 | Greg Williams | (50) | Lost | 1-0 | |
3 | Away | LWC White | 2 | Greg Williams | (50) | Lost | 1-0 | |
5 | Home | LWC Red | 9 | Peter Seaman | (52) | Lost | 0-1 | |
5 | Home | LWC Red | 10 | Peter Seaman | (52) | Lost | 0-1 | |
6 | Home | LWC Amber | 7 | Scott Hampton | (54) | Won | 1-0 | |
6 | Home | LWC Amber | 8 | Scott Hampton | (54) | Won | 1-0 | |
7 | Away | LWC Blue | 9 | Shaydon Brown | (52) | Lost | 1-0 | |
7 | Away | LWC Blue | 10 | Shaydon Brown | (52) | Lost | 1-0 | |
8 | Home | LWC White | 11 | Tim Donnachy | (54) | Lost | 0-1 | |
8 | Home | LWC White | 12 | Tim Donnachy | (54) | Lost | 0-1 | |
10 | Away | LWC Red | 7 | Rodney Knott | (56) | Lost | 1-0 | |
10 | Away | LWC Red | 8 | Rodney Knott | (56) | Won | 0-1 | |
11 | Away | LWC Amber | 9 | John Saggers | (56) | Lost | 1-0 | |
11 | Away | LWC Amber | 10 | John Saggers | (56) | Lost | 1-0 | |
12 | Home | LWC Blue | 11 | Karl Lange | (58) | Lost | 0-1 | |
12 | Home | LWC Blue | 12 | Karl Lange | (58) | Won | 1-0 | |
13 | Away | LWC White | 7 | Christine Knowles | (58) | Won | 0-1 | |
13 | Away | LWC White | 8 | Christine Knowles | (58) | Won | 0-1 | |
15 | Home | LWC Red | 9 | Steve Andjelkovic | (56) | Lost | 0-1 | |
15 | Home | LWC Red | 10 | Steve Andjelkovic | (56) | Lost | 0-1 | |
16 | Home | LWC Amber | 9 | Peter Grimes | (58) | Lost | 0-1 | |
16 | Home | LWC Amber | 10 | Peter Grimes | (58) | Won | 1-0 | |
17 | Away | LWC Blue | 5 | Karl Lange | (58) | Lost | 1-0 | |
17 | Away | LWC Blue | 6 | Karl Lange | (58) | Won | 0-1 | |
18 | Home | LWC White | 11 | Dennis Collins | (58) | Lost | 0-1 | |
18 | Home | LWC White | 12 | Dennis Collins | (58) | Lost | 0-1 | |
20 | Away | LWC Red | 10 | Graeme Purdon | (60) | Lost | 1-0 | |
Current 60 | W9-L22 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25