Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
1 | Away | LWC Amber | 3 | Peter Grimes | (56) | Won | 0-1 | |
1 | Away | LWC Amber | 4 | Peter Grimes | (56) | Lost | 1-0 | |
2 | Home | LWC Blue | 3 | David Kearnes | (56) | Won | 1-0 | |
2 | Home | LWC Blue | 4 | David Kearnes | (56) | Lost | 0-1 | |
3 | Away | LWC White | 11 | Debbie Rainbow | (56) | Won | 0-1 | |
3 | Away | LWC White | 12 | Debbie Rainbow | (56) | Won | 0-1 | |
5 | Home | LWC Red | 3 | Rodney Knott | (54) | Lost | 0-1 | |
5 | Home | LWC Red | 4 | Rodney Knott | (54) | Lost | 0-1 | |
6 | Home | LWC Amber | 3 | Adam Gurr | (56) | Won | 1-0 | |
6 | Home | LWC Amber | 4 | Adam Gurr | (56) | Lost | 0-1 | |
7 | Away | LWC Blue | 3 | David Kearnes | (56) | Lost | 1-0 | |
7 | Away | LWC Blue | 4 | David Kearnes | (56) | Won | 0-1 | |
8 | Home | LWC White | 5 | Dennis Collins | (56) | Lost | 0-1 | |
8 | Home | LWC White | 6 | Dennis Collins | (56) | Lost | 0-1 | |
15 | Home | LWC Red | 5 | Peter Seaman | (58) | Lost | 0-1 | |
15 | Home | LWC Red | 6 | Peter Seaman | (58) | Won | 1-0 | |
16 | Home | LWC Amber | 1 | Statten Jenkins | (58) | Won | 1-0 | |
16 | Home | LWC Amber | 2 | Statten Jenkins | (58) | Lost | 0-1 | |
17 | Away | LWC Blue | 11 | Simon Thomas | (58) | Lost | 1-0 | |
17 | Away | LWC Blue | 12 | Simon Thomas | (58) | Won | 0-1 | |
18 | Home | LWC White | 7 | Tim Donnachy | (58) | Lost | 0-1 | |
18 | Home | LWC White | 8 | Tim Donnachy | (58) | Won | 1-0 | |
20 | Away | LWC Red | 12 | Peter Seaman | (58) | Won | 0-1 | |
Current 56 | W11-L12 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25