Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
---|---|---|---|---|---|---|---|---|
1 | Home | LWC Navy | 3 | Alan Legg | (52) | Lost | 0-1 | |
1 | Home | LWC Navy | 4 | Alan Legg | (52) | Won | 1-0 | |
2 | Away | LWC Red | 7 | Graeme Purdon | (52) | Won | 0-1 | |
2 | Away | LWC Red | 8 | Graeme Purdon | (52) | Won | 0-1 | |
9 | Away | LWC White | 11 | Tim Donnachy | (50) | Won | 0-1 | |
9 | Away | LWC White | 12 | Tim Donnachy | (50) | Won | 0-1 | |
11 | Home | LWC Navy | 3 | Brian O'Byrne | (48) | Lost | 0-1 | |
11 | Home | LWC Navy | 4 | Brian O'Byrne | (48) | Won | 1-0 | |
12 | Away | LWC Red | 3 | Peter Seaman | (48) | Won | 0-1 | |
12 | Away | LWC Red | 4 | Peter Seaman | (48) | Lost | 1-0 | |
13 | Away | LWC Blue | 1 | David Kearnes | (48) | Won | 0-1 | |
13 | Away | LWC Blue | 2 | David Kearnes | (48) | Lost | 1-0 | |
14 | Away | LWC White | 3 | Greg Williams | (48) | Lost | 1-0 | |
14 | Away | LWC White | 4 | Greg Williams | (48) | Won | 0-1 | |
16 | Away | LWC Navy | 9 | Ben Conrades | (48) | Won | 0-1 | |
16 | Away | LWC Navy | 10 | Ben Conrades | (48) | Lost | 1-0 | |
17 | Home | LWC Red | 11 | Rodney Knott | (48) | Lost | 0-1 | |
17 | Home | LWC Red | 12 | Rodney Knott | (48) | Lost | 0-1 | |
18 | Home | LWC Blue | 9 | David Kearnes | (50) | Won | 1-0 | |
18 | Home | LWC Blue | 10 | David Kearnes | (50) | Lost | 0-1 | |
19 | Away | LWC White | 3 | Tim Donnachy | (50) | Won | 0-1 | |
19 | Away | LWC White | 4 | Tim Donnachy | (50) | Lost | 1-0 | |
Current 50 | W12-L10 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25