Wed 12/06/2013 Rd 6
High break | LWC Red | Frame total | Frame | Frame | Frame total | LWC White | High break | ||
---|---|---|---|---|---|---|---|---|---|
Peter Seaman(58) | (1) | 50 | 1 | 0 | 39 | (1) | Tim Donnachy(54) | ||
Peter Seaman(58) | (1) | 59 | 1 | 0 | 47 | (1) | Tim Donnachy(54) | ||
Rodney Knott(58) | (2) | 54 | 1 | 0 | 14 | (2) | Josh Rainbow(44) | ||
Rodney Knott(58) | (2) | 57 | 1 | 0 | 46 | (2) | Josh Rainbow(44) | ||
Steve Andjelkovic(60) | (3) | 62 | 1 | 0 | 31 | (3) | Dennis Collins(46) | ||
Steve Andjelkovic(60) | (3) | 69 | 1 | 0 | 34 | (3) | Dennis Collins(46) | ||
Dean Wilson(26) | (4) | 87 | 1 | 0 | 64 | (4) | Greg Williams(44) | ||
Dean Wilson(26) | (4) | 66 | 1 | 0 | 35 | (4) | Greg Williams(44) | ||
Bob Cain(54) | (5) | 52 | 0 | 1 | 71 | (5) | Wayne Purdon(38) | ||
Bob Cain(54) | (5) | 52 | 1 | 0 | 7 | (5) | Wayne Purdon(38) | ||
Graeme Purdon(60) | (6) | 58 | 1 | 0 | 24 | (6) | Debbie Rainbow(60) | ||
Graeme Purdon(60) | (6) | 19 | 0 | 1 | 44 | (6) | Debbie Rainbow(60) | ||
10 | 2 |
A Reserve Snooker 2013 (Snooker) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 17:25